Ohio-Penn Federation
Index   -   History   -   Officers   -   Race Archive   -   Links

 

Results for the 2017 FED 500 mile race

from Belleville, Illinois, Sunday, July 2, 2017


Congratulations Tom & Justin Erdner

SECTION WINNERS

Section  Winner 
Band Number
Speed
Arrival
Mileage
Place
Penn-Ohio Erdner & Son
AU-16-TAR-227
1544.746
17:15:42
553.581
1
Interstate Phil Beeman
IF-16-IRPC-60705
1510.313
18:20:02
596.431
8
Erie Steve Mayr
AU-16-BISO-1671
1499.071
18:56:20
623.014
11
Akron/Buckeye Jack Fuller
AU-16-ARPU-56215
1441.487
15:46:00
443.102
40
Fremont Troy Kluck
AU-16-FRE-32
1376.522
15:24:03
405.977
79
Cleveland Tony Conte
AU-15-GNEO-2042
1369.562
17:29:24
501.454
85


WinSpeed-1                      Ohio Penn Federation             
Name: FED 500                       Old Bird Race             Flown: 07/02/2017
Release(A): 06:45  Birds: 893   Lofts: 72                Station: Beleville, IL
Weather (Rel) Clear, Calm, 60 degrees    (Arr) Clear, WSW 12 mph, 80 degrees
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 ERDNER & S/15  227   AU 16 TAR   BBTK H 17:15:42 553.581 00.00 1544.746 PENN-OHIO
  2 C. NELSON/25  54762  AU 16 ARPU  BB   H 16:37:18 518.864 01.08 1541.788
  3 HEBER NELS/25 54859  AU 14 ARPU  BB   C 16:37:36 518.436 01.55 1539.736
  4 HEBER NELSON  54620  AU 16 ARPU  BB   H 16:37:55  2/ 25  02.14 1538.914
  5 HEBER NELSON  8410   AU 16 DZM   BCK  H 16:38:00  3/ 25  02.19 1538.698
  6 CORRY LOFT/39  334   AU 14 TAR   BB   H 17:30:27 563.580 03.21 1536.709
  7 ROME LOFT/3    178   AU 13 HAR   BB   H 17:30:18 561.747 05.17 1532.065
  8 BEEMAN/11     60705  IF 16 IRPC  BB   C 18:20:02 596.431 15.29 1510.313 INTERSTATE
  9 ORNDORFF/16   60137  IF 16 IRPC  BB   C 18:28:56 602.109 17.55 1505.415
 10 HEBER NELSON  7202   AU 13 SWC   BB   H 16:52:24  4/ 25  16.43 1502.219
 11 Steve Mayr/18 1671   AU 16 BISO  BBPD H 18:56:20 623.014 21.37 1499.071 ERIE
 12 Steve Mayr    1648   AU 16 BISO  BBPD H 18:56:22  2/ 18  21.39 1499.010
 13 CORRY LOFT     945   AU 13 TAR   BBWF C 17:47:57  2/ 39  20.51 1496.153
 14 CORRY LOFT     274   AU 12 TAR   BB   C 17:48:42  3/ 39  21.35 1494.474
 15 WOODLAWN/4    1137   IF 15 FOYS         17:25:35 543.894 20.53 1494.361
 16 WINDY POIN/20  562   AU 14 GNEO  BC   C 16:20:09 487.748 19.27 1492.479
 17 JOHN BIANC/26  143   IF 14 YUK   BB   H 17:58:19 569.726 24.11 1489.227
 18 BEEMAN        60720  IF 16 IRPC  BC   H 18:32:54  2/ 11  28.21 1482.862
 19 BEEMAN        50709  IF 15 IRPC  SLT  C 18:33:02  3/ 11  28.29 1482.583
 20 JOHN BIANCO    717   IF 15 YUK   BC   H 18:01:50  2/ 26  27.42 1481.497
 21 ORNDORFF      5112   IF 14 IRPC  BB   H 18:42:48  2/ 16  31.47 1476.333
 22 CORRY LOFT     424   AU 16 TAR   BB   C 17:59:06  4/ 39  32.00 1471.410
 23 GARY MARSH/18 60826  IF 16 IRPC  BC   C 18:39:13 596.949 34.05 1471.025
 24 ORNDORFF      4758   IF 14 IRPC  BB   H 18:45:40  3/ 16  34.39 1470.460
 25 MULE SHED/14   371   IF 12 YUK   BB   H 18:04:27 566.830 33.38 1468.264
 26 MULE SHED     5021   IF 15 LAT   BL   H 18:04:40  2/ 14  33.51 1467.789
 27 CORRY LOFT     422   AU 16 TAR   BCH  C 18:02:16  5/ 39  35.10 1464.523
 28 WINDY POINT   1462   AU 14 GNEO  BB   C 16:32:14  2/ 20  31.32 1461.779
 29 C. NELSON     54775  AU 16 ARPU  LCK  C 17:09:49  2/ 25  33.39 1461.550
 30 NATE & KAR/36  162   AU 16 TAR   BC   H 17:48:18 550.724 35.50 1461.264
 31 C. NELSON     54783  AU 16 ARPU  GRIZ C 17:10:46  3/ 25  34.36 1459.331
 32 NATE & KARL    101   AU 16 TAR   DC   H 17:49:57  2/ 36  37.30 1457.624
 33 ERDNER & SON   217   AU 16 TAR   DCWF C 17:53:54  2/ 15  38.11 1456.562
 34 ALLEN MORR/15  816   IF 16 CVI   BB   H 18:03:59 560.293 40.36 1452.342
 35 NATE & KARL    136   AU 16 TAR   BBWF H 17:53:29  3/ 36  41.01 1449.941
 36 CORRY LOFT     204   AU 15 TAR   BB   H 18:11:39  6/ 39  44.33 1444.497
 37 ORNDORFF      6394   IF 16 LAT   RC   H 18:59:32  4/ 16  48.31 1442.700
 38 Steve Mayr    1653   AU 16 BISO  BB   H 19:25:21  3/ 18  50.38 1441.883
 39 HEBER NELSON  1502   AU 16 GNEO  BB   H 17:17:56  5/ 25  42.15 1441.617
 40 FULLER/13     56215  AU 16 ARPU  BB   C 15:46:00 443.102 36.09 1441.487 AKRON/BUCK
 41 STAN PIESET/7 5077   IF 15 LAT   CK   H 18:16:57 565.970 47.07 1439.542
 42 WINDY POINT    712   AU 12 FLU   BB   C 16:43:49  3/ 20  43.06 1433.523
 43 CAPAN LOFT/10 2980   AU 14 GNEO  BB   H 16:40:28 484.297 43.41 1431.399
 44 FELL LOFT/15   224   IF 15 CVI   BC   H 18:10:51 557.785 50.20 1431.365
 45 STAN PIESETZK 5338   IF 15 LAT   CK   H 18:21:26  2/  7  51.36 1430.268
 46 ERDNER & SON  2114   IF 16 MH    BBSP H 18:07:02  3/ 15  51.19 1428.490
 47 FULLER        46652  AU 15 ARPU  BC   H 15:52:29  2/ 13  42.38 1424.413
 48 CORRY LOFT     423   AU 16 TAR   BB   H 18:22:36  7/ 39  55.30 1421.827
 49 CORRY LOFT     435   AU 16 TAR   BB   C 18:23:00  8/ 39  55.54 1421.012
 50 Li Min Shi/22   41   AU 16 LL    BB   H 18:34:36 572.074 57.56 1418.651
 51 ELEGBAN/15    46569  AU 15 ARPU  BB   C 16:11:24 456.468 46.19 1418.420
 52 BIANCO JR/16   109   IF 10 LAT   DUN  C 18:47:13 580.558 01:00 1414.753
 53 ALLEN MORRIS   826   IF 16 CVI   BBWF H 18:22:09  2/ 15  58.46 1414.496
 54 HEBER NELSON  7716   AU 13 SWC   BC   H 17:30:52  6/ 25  55.11 1412.749
 55 WINDY POINT     86   AU 14 GNEO  BB   C 16:53:17  4/ 20  52.35 1411.206
 56 ORNDORFF      51055  IF 15 IRPC  RCWF C 19:16:02  5/ 16  01:05 1411.005
 57 ORNDORFF      6384   IF 16 LAT   BCWF H 19:16:12  6/ 16  01:05 1410.692
 58 BILL STEWA/13  180   AU 13 LIS   BC   H 17:31:30 517.823 56.31 1409.696
 59 CORRY LOFT     272   AU 12 TAR   BB   C 18:28:52  9/ 39  01:01 1409.195
 60 ERDNER & SON  8270   IF 16 DZM   SLT  H 18:16:26  4/ 15  01:00 1409.070
 61 STAN PIESETZK 4056   IF 14 LAT   CK   H 18:32:18  3/  7  01:02 1408.294
 62 ERDNER & SON  8261   IF 16 DZM   BB   C 18:18:42  5/ 15  01:02 1404.483
 63 GARY MARSH    4731   IF 14 IRPC  BB   C 19:14:13  2/ 18  01:09 1402.305
 64 CORRY LOFT    1690   IF 11 LAT   BC   H 18:33:16 10/ 39  01:06 1400.418
 65 R & Z LOFT/17 1048   AU 16 BISO  BB   H 16:43:18 476.046 55.57 1400.294
 66 Steve Mayr    4441   IF 16 ERIE  BC   H 19:49:35  4/ 18  01:14 1397.333
 67 GT STARLOFT/5 61207  IF 16 IRPC  BC   H 19:20:04 598.802 01:12 1395.759
 68 CIGAR I/22    2101   AU 16 GNEO  BC   H 16:45:29 476.102 58.02 1395.421
 69 R & Z LOFT    16582  AU 15 FOYS  RCSP C 16:45:59  2/ 17  58.37 1394.065
 70 Li Min Shi    1841   IF 14 ERIE  BC   H 18:47:24  2/ 22  01:10 1393.495
 71 CC LOFT/8     1290   AU 13 GNEO  BB   C 16:48:23 477.464 59.23 1392.709
 72 CORRY LOFT     227   AU 15 TAR   BB   H 18:37:27 11/ 39  01:10 1392.205
 73 NATE & KARL    117   AU 16 TAR   BBWF H 18:23:04  4/ 36  01:10 1388.474
 74 CORRY LOFT     275   AU 12 TAR   BCH  H 18:40:32 12/ 39  01:13 1386.219
 75 R & Z LOFT    34168  AU 14 FOYS  BC   C 16:50:19  3/ 17  01:02 1384.085
 76 GAL BROS S/8     2   AU 15 HOF   SIL  H 17:00:03 483.446 01:04 1383.365
 77 WINDY POINT   54608  AU 16 ARPU  BB   C 17:06:02  5/ 20  01:05 1382.234
 78 BEEMAN        50752  IF 15 IRPC  BC   H 19:26:15  4/ 11  01:21 1378.940
 79 KLUCK/13        32   AU 16 FRE   BB   H 15:24:03 405.977 56.31 1376.522 FREMONT
 80 WINDY POINT   1468   AU 14 GNEO  BC   C 17:08:42  6/ 20  01:08 1376.324
 81 MULE SHED     1633   IF 12 IRPC  BCWF H 18:50:54  3/ 14  01:20 1374.318
 82 WINDY POINT   2163   AU 12 GNEO  BC   C 17:09:46  7/ 20  01:09 1373.978
 83 CORRY LOFT     320   AU 14 TAR   BBWF H 18:47:07 13/ 39  01:20 1373.553
 84 Steve Mayr    1642   AU 16 BISO  BB   H 20:03:17  5/ 18  01:28 1373.356
 85 Conti Loft/9  2476   AU 15 OCR   BB   H 17:29:24 501.454 01:13 1369.562 CLEVELAND
 86 JOHN BIANCO   60976  IF 16 IRPC  BC   C 18:58:55  3/ 26  01:24 1366.284
 87 JOHN BIANCO    663   IF 15 YUK   BC   H 18:59:08  4/ 26  01:25 1365.881
 88 HEBER NELSON  54739  AU 16 ARPU  BCFT C 17:53:39  7/ 25  01:17 1364.612
 89 NATE & KARL    174   AU 16 TAR   BB   H 18:35:29  5/ 36  01:23 1364.209
--------------------------------- Above are 10 percent ------------------------
 90 Bob Brown/17  1420   IF 14 ERIE  RD   H 19:04:14 572.973 01:26 1363.891
 91 HIMICH LOF/17 51292  IF 15 IRPC  DUN  H 19:09:38 575.737 01:28 1360.794
 92 HEBER NELSON  1518   AU 16 GNEO  BB   H 17:57:20  8/ 25  01:21 1357.136
 93 WINDY POINT    520   AU 14 FLU   BB   C 17:19:28  8/ 20  01:18 1352.973
 94 CORRY LOFT     429   AU 16 TAR   BB   H 18:58:47 14/ 39  01:31 1351.724
 95 NATE & KARL    159   AU 16 TAR   SILV C 18:42:07  6/ 36  01:29 1351.610
 96 FELL LOFT      296   IF 15 CVI   GRZ  C 18:52:30  2/ 15  01:31 1349.419
 97 Dowczek, Ed/6 3445   AU 13 GNEO  BCSP H 16:55:16 467.522 01:17 1348.305
 98 BEEMAN        50407  IF 15 IRPC  GRZ  H 19:43:45  5/ 11  01:39 1347.953
 99 ROME LOFT      153   AU 13 HAR   BB   H 18:59:02  2/  3  01:34 1346.871
100 R & Z LOFT    1823   AU 16 GNEO  BB   H 17:07:06  4/ 17  01:19 1346.742
101 STREIT LOF/11 1399   IF 15 SWC   BSPL H 18:54:42 557.882 01:34 1345.562
102 ERDNER & SON   615   AU 14 TAR   BB   H 18:51:56  6/ 15  01:36 1340.277
103 CORRY LOFT     418   AU 16 TAR   BB   C 19:05:39 15/ 39  01:38 1339.189
104 ALLEN MORRIS   808   IF 16 CVI   BLK  H 19:02:57  3/ 15  01:39 1336.291
105 ELEGBAN       56241  AU 16 ARPU  BC     16:46:32  2/ 15  01:21 1335.587
106 NATE & KARL    104   AU 16 TAR   BBSP H 18:51:04  7/ 36  01:38 1334.933
107 NATE & KARL   8243   AU 16 DZM   BC   C 18:51:55  8/ 36  01:39 1333.376
108 CORRY LOFT     426   AU 16 TAR   BB   H 19:09:47 16/ 39  01:42 1331.766
109 Steve Mayr     968   AU 16 NERC  BB   H 20:28:53  6/ 18  01:54 1330.688
110 JOHN DOWEY/8  3602   IF 13 IRPC  BC   H 20:51:49 640.139 01:57 1330.448
111 HIMICH LOFT   5231   IF 15 LAT   RC   H 19:28:16  2/ 17  01:47 1327.579
112 CIGAR I        552   AU 15 HOF   BC   C 17:16:25  2/ 22  01:28 1327.059
113 ALLEN MORRIS   819   IF 16 CVI   BB   H 19:11:35  4/ 15  01:48 1320.838
114 R & Z LOFT    2035   AU 13 GNEO  BCWF H 17:19:27  5/ 17  01:32 1320.506
115 FELL LOFT      235   IF 16 CVI   BC   H 19:08:38  3/ 15  01:48 1320.143
116 CORRY LOFT     265   AU 12 TAR   BB   H 19:17:00 17/ 39  01:49 1318.986
117 HIMICH LOFT   2703   IF 12 IRPC  BB   C 19:34:32  3/ 17  01:53 1316.768
118 CIGAR I        977   AU 16 GAR   BB   H 17:23:19  3/ 22  01:35 1312.714
119 R & Z LOFT     462   AU 16 HOF   BB   H 17:23:30  6/ 17  01:36 1312.144
120 CORRY LOFT     407   AU 16 TAR   BB   H 19:21:24 18/ 39  01:54 1311.311
121 CORRY LOFT     922   AU 13 TAR   BB   C 19:22:06 19/ 39  01:55 1310.110
122 Bob Brown       35   IF 16 BOB   BB   C 19:34:52  2/ 17  01:57 1309.630
123 GARY MARSH    50657  IF 15 IRPC  BB   C 20:07:21  3/ 18  02:02 1309.441
124 NATE & KARL    157   AU 16 TAR   BB   H 19:05:36  9/ 36  01:53 1308.738
125 Zywiec/10      889   AU 16 CRP   BLK  H 17:22:40 473.913 01:37 1307.974
126 CIGAR I       2102   AU 16 GNEO  BC   C 17:26:08  4/ 22  01:38 1306.947
127 CIGAR I        557   AU 15 HOF   BC   C 17:26:25  5/ 22  01:38 1306.369
128 Li Min Shi    3832   IF 16 ERIE  BC   C 19:37:41  3/ 22  02:01 1302.828
129 Hungry Boy/35 1591   AU 14 GNEO  BB   C 16:47:03 445.565 01:34 1302.486
130 WINDY POINT   54640  AU 16 ARPU  BB   C 17:45:01  9/ 20  01:44 1300.592
131 BIANCO JR     1600   IF 12 IRPC  BB   H 19:54:39  2/ 16  02:08 1293.943
132 CORRY LOFT     938   AU 13 TAR   BCH  H 19:31:49 20/ 39  02:04 1293.489
133 Hungry Boys    107   AU 15 IHC   WHT  H 16:51:25  2/ 35  01:38 1293.111
134 J.R.Berdis/16 3480   IF 16 ERIE  BCWF C 19:50:28 577.039 02:08 1292.743
135 BIANCO JR     6063   IF 16 LAT   CK   H 19:55:51  3/ 16  02:09 1291.977
136 Steve Mayr    4443   IF 16 ERIE  BC   H 20:55:29  7/ 18  02:20 1289.077
137 NATE & KARL    253   AU 16 TAR   GRZ  H 19:19:39 10/ 36  02:07 1284.389
138 AL ZANDER/7     34   FV 16 AU    BCWF C 17:34:17 472.372 01:51 1280.431
139 WIEST LOFT/6   835   AU 12 TAR   BC   H 19:30:15 556.334 02:11 1279.521
140 GT STARLOFT   51091  IF 15 IRPC  RC   C 20:30:18  2/  5  02:23 1276.980
141 CC LOFT       1254   AU 16 GNEO  BBSP C 17:44:09  2/  8  01:55 1274.880
142 GARY MARSH    4717   IF 14 IRPC  RC   C 20:29:52  4/ 18  02:24 1273.697
143 NATE & KARL   8250   AU 16 DZM   BBWF H 19:27:10 11/ 36  02:14 1271.719
144 WINDY POINT   1008   AU 12 GNEO  BC   C 18:02:57 10/ 20  02:02 1266.180
145 GAL BROS S     847   AU 16 HAR   BCWF H 17:57:03  2/  8  02:01 1266.041
146 R & Z LOFT     308   AU 16 IRPC  DC   H 17:46:48  7/ 17  01:59 1265.955
147 NATE & KARL    158   AU 16 TAR   SILV H 19:30:47 12/ 36  02:18 1265.708
148 C. NELSON     16554  AU 15 FOYS  BCFT H 18:47:05  4/ 25  02:10 1264.675
149 DON TRACY/12  4273   IF 14 LAT   BL   H 20:27:52 587.370 02:33 1256.284
150 GARY MARSH    5124   IF 14 IRPC  BC   H 20:42:16  5/ 18  02:37 1254.834
151 Hungry Boys    731   AU 14 OCR   GRIZ C 17:10:22  3/ 35  01:57 1253.944
152 FELL LOFT     12463  IF 14 FOYS  BLK  H 19:49:51  4/ 15  02:29 1250.815
153 BIANCO JR     6142   IF 16 LAT   BB   H 20:24:44  4/ 16  02:38 1246.462
154 J & A Loft/8  3555   IF 16 ERIE  BBSP C 20:22:39 578.919 02:38 1245.924
155 TRIPLE W LO/6 1852   AU 16 CHT   DC   C 18:07:13 482.566 02:12 1244.889
156 WINDY POINT    511   AU 14 FLU   BB   C 18:14:42 11/ 20  02:14 1244.612
157 Li Min Shi    3945   AU 16 RAC   BB   C 20:13:57  4/ 22  02:37 1244.425
158 Bob Urich/3    860   AU 13 GNEO  BB   C 18:15:21 488.087 02:14 1244.303
159 J.R.Berdis    2234   IF 14 ERIE  GRZ  C 20:22:32  2/ 16  02:40 1242.038
160 BIANCO JR     61182  IF 16 IRPC  CK   H 20:30:33  5/ 16  02:44 1237.668
161 Ferid Dori/10 2138   IF 14 ERIE  BB   C 20:29:04 577.857 02:45 1233.937
162 NATE & KARL    163   AU 16 TAR   SILV H 19:52:23 13/ 36  02:39 1230.997
163 S.& K. Naim/8  744   AU 16 NERC  BB   C 18:43:56 502.154 02:26 1229.271
164 CIGAR I        958   AU 16 GAR   BB   C 18:07:38  6/ 22  02:20 1227.492
165 GAL BROS S     805   AU 16 HAR   BB   H 18:20:13  3/  8  02:24 1223.848
166 GT STARLOFT   4877   IF 14 IRPC  RCSP C 21:06:18  3/  5  02:59 1223.605
167 Ferid Doric   6252   IF 15 LCF   BB   C 20:36:11  2/ 10  02:52 1223.372
168 Hungry Boys   5530   AU 13 OCR   BB   H 17:26:59  4/ 35  02:14 1221.478
169 Hungry Boys   2250   AU 15 OCR   BCHK C 17:27:02  5/ 35  02:14 1221.389
170 ROME LOFT      174   AU 13 HAR   BB   H 20:14:29  3/  3  02:49 1221.356
171 JAMES GRET/10 3007   IF 13 LAT   BC   H 20:36:50 577.181 02:54 1221.190
172 GAL BROS S     884   AU 16 HAR   BCWF H 18:21:46  4/  8  02:25 1221.146
173 C. NELSON     16572  AU 15 FOYS  BBSP C 19:13:00  5/ 25  02:36 1220.857
174 WOODLAWN      4272   IF 14 FOYS  BLK    19:50:00  2/  4  02:45 1219.446
175 WOODLAWN      3465   IF 16 FOYS         19:50:32  3/  4  02:45 1218.619
176 Li Min Shi    1804   IF 14 ERIE  BB     20:31:50  5/ 22  02:55 1217.512
177 NATE & KARL    165   AU 16 TAR   BC   H 20:01:34 14/ 36  02:49 1216.790
178 ERIC ZANDE/20  520   AU 16 FV    BB   H 18:04:47 467.467 02:27 1210.253
--------------------------------- Above are 20 percent ------------------------
179 Hungry Boys   1927   AU 15 GNEO  RCHK C 17:33:10  6/ 35  02:20 1209.835
180 STREIT LOFT   1135   AU 16 NERC  BC   H 20:17:22  2/ 11  02:56 1208.649
181 ERDNER & SON   216   AU 16 TAR   BB   H 20:11:09  7/ 15  02:55 1208.567
182 Trimmer Lof/6 1235   AU 14 GNEO  BC   C 18:15:01 472.883 02:31 1206.165
183 WIEST LOFT    1169   AU 16 NERC  BB   H 20:16:54  2/  6  02:58 1205.988
184 MULE SHED      539   IF 11 YUK   CK   H 20:33:07  4/ 14  03:02 1204.673
185 CORRY LOFT     336   AU 14 TAR   BB   C 20:28:28 21/ 39  03:01 1204.517
186 BLOOM/7        410   AU 16 FRE   BC   C 16:49:00 412.900 02:13 1203.130
187 CORRY LOFT     221   AU 15 TAR   BB   C 20:31:43 22/ 39  03:04 1199.789
188 CIGAR I       1980   AU 16 GNEO  BB   H 18:27:40  7/ 22  02:40 1192.496
189 NATE & KARL    183   AU 16 TAR   BB   H 20:20:50 15/ 36  03:08 1188.067
190 R & Z LOFT    81711  AU 12 ARPU  BB   C 18:33:45  8/ 17  02:46 1182.101
191 BLOOM          129   AU 15 FRE   BCWF H 17:03:00  2/  7  02:27 1175.874
192 C. NELSON     16576  AU 15 FOYS  BCFT H 19:41:58  6/ 25  03:05 1175.341
193 NATE & KARL    153   AU 16 TAR   GRZ  H 20:31:08 16/ 36  03:18 1173.235
194 NATE & KARL    137   AU 16 TAR   BBWF H 20:31:10 17/ 36  03:18 1173.209
195 CORRY LOFT     342   AU 14 TAR   BB   C 20:57:08 23/ 39  03:30 1163.989
196 ELEGBAN       56337  AU 16 ARPU  BC   C 18:15:43  3/ 15  02:50 1163.134
197 L.Ryan/7      2593   AU 15 OCR   CHBR C 18:53:54 480.296 03:01 1159.672
198 CAPAN LOFT     396   AU 16 HOF   SIL  H 19:07:21  2/ 10  03:10 1148.179
199 Sanborn, T/14 62169  IF 16 BWI   BB   H 18:49:14 471.989 03:06 1146.954
200 STAN PIESETZK 2643   IF 12 LAT   BB   H 21:14:13  4/  7  03:44 1145.964
201 BILL STEWART  2727   AU 14 ARPU  BB   C 20:01:02  2/ 13  03:26 1144.888
202 Steve Mayr    1660   AU 16 BISO  BB   H-06:45:03  8/ 18  04:16 1134.860
203 CORRY LOFT     294   AU 12 TAR   BB   H 21:19:35 24/ 39  03:52 1134.111
204 Hungry Boys   56367  AU 14 ARPU  BB   C 18:17:49  7/ 35  03:05 1131.859
205 BILL STEWART   682   AU 12 FLU   BBSP H 20:11:15  3/ 13  03:36 1130.380
206 Steve Mayr     860   IF 16 RLPC  BB   H-06:50:22  9/ 18  04:21 1128.648
207 Conti Loft     420   AU 16 OCR   BB   H 19:48:40  2/  9  03:32 1126.181
208 Bob Urich       49   AU 16 IRPS  BB   C 19:29:09  2/  3  03:28 1124.131
209 CAPAN LOFT    1200   AU 14 GNEO  BB   C 19:23:45  3/ 10  03:26 1123.361
210 ERDNER & SON   224   AU 16 TAR   BBTK C 21:14:34  8/ 15  03:58 1120.420
211 NATE & KARL    156   AU 16 TAR   SILV H 21:10:07 18/ 36  03:57 1120.386
212 Sanborn, Tim  1047   AU 16 GNEO  BB   C 19:09:59  2/ 14  03:27 1115.021
213 Steve Mayr    1646   AU 16 BISO  BB   H-07:05:31 10/ 18  04:36 1111.316
214 CIGAR I       1965   AU 16 GNEO  BC   H 19:27:33  8/ 22  03:40 1098.849
215 Zywiec         481   AU 16 OCR   BC   H 19:24:38  2/ 10  03:39 1097.970
216 HIMICH LOFT   5239   IF 15 LAT   BLSP H-06:07:11  4/ 17  04:32 1091.681
217 NATE & KARL    181   AU 16 TAR   BB   H 21:37:43 19/ 36  04:20 1091.491
218 ORNDORFF      4756   IF 14 IRPC  BC   C-06:49:55  7/ 16  04:44 1091.455
219 Hungry Boys    456   AU 13 WING  BB   H 18:44:15  8/ 35  03:31 1090.252
220 ELEGBAN       46516  AU 15 ARPU  DCWF C 19:02:16  4/ 15  03:37 1089.681
221 BIANCO JR     61188  IF 16 IRPC  CK   H-06:23:26  6/ 16  04:43 1081.865
222 LYNUS LOFT/10 1880   AU 16 GNEO  BB   H 19:40:39 476.594 03:52 1081.389
223 STAN PIESETZK 2688   IF 12 LAT   RED  C-06:16:52  5/  7  04:53 1062.072
224 Hungry Boys   1942   AU 15 GNEO  BB   H 19:05:18  9/ 35  03:52 1059.247
225 SWALLOWFALL/9 60288  IF 16 IRPC  BBSP H-06:29:09 570.372 05:00 1056.522
226 Hungry Boys   1595   AU 14 GNEO  GRIZ C 19:08:17 10/ 35  03:55 1054.998
227 Hungry Boys   2533   AU 13 GNEO  BCWF H 19:10:04 11/ 35  03:57 1052.485
228 ORNDORFF      60261  IF 16 IRPC  BB   H-07:26:12  8/ 16  05:21 1052.136
229 Pete Weis/17  4583   IF 16 ERIE  BB   H-06:52:25 581.936 05:10 1051.988
230 CIGAR I        970   AU 16 GAR   BB   H 20:02:42  9/ 22  04:15 1050.429
231 MULE SHED      362   IF 12 YUK   BB   H-06:30:57  5/ 14  05:06 1047.970
232 ELEGBAN       56369  AU 16 ARPU  DCWF H 19:34:03  5/ 15  04:08 1044.654
233 Li Min Shi    3845   IF 16 ERIE  SIL  H-06:48:19  6/ 22  05:17 1038.548
234 CORRY LOFT     941   AU 13 TAR   BB   H-06:35:02 25/ 39  05:13 1037.486
235 Hungry Boys    725   AU 14 OCR   BB   C 19:21:07 12/ 35  04:08 1037.108
236 VERNS LOFT/5   239   IF 14 TAR   BC   H-06:09:29 547.296 05:06 1035.212
237 Hungry Boys   2238   AU 15 OCR   BB   C 19:23:56 13/ 35  04:11 1033.250
238 TRIPLE W LOFT  144   AU 14 OCR   BCWF C 20:27:02  2/  6  04:32 1033.163
239 ORNDORFF      60322  IF 16 IRPC  BCSP H-07:48:06  9/ 16  05:43 1029.746
240 BIANCO JR     61187  IF 16 IRPC  CK   H-07:11:33  7/ 16  05:31 1029.420
241 HIMICH LOFT   5029   IF 14 IRPC  DC   H-07:08:00  5/ 17  05:33 1024.562
242 Hungry Boys   1579   AU 14 GNEO  BB   C 19:33:20 14/ 35  04:20 1020.605
243 Hungry Boys   56353  AU 14 ARPU  RCHK C 19:33:22 15/ 35  04:20 1020.560
244 Hungry Boys    727   AU 14 OCR   BB   C 19:36:53 16/ 35  04:24 1015.924
245 CORRY LOFT     210   AU 15 TAR   BC   C-06:56:01 26/ 39  05:34 1015.218
246 NATE & KARL    188   AU 16 TAR   BBWF H-06:36:40 20/ 36  05:30 1012.100
247 L.Ryan        79411  AU 14 ARPU  SIL  H 20:42:19  2/  7  04:50 1009.523
248 VERNS LOFT    3246   IF 16 FOYS  DC   H-06:34:06  2/  5  05:31 1008.525
249 WIEST LOFT     215   AU 16 WIES  BB   H-06:50:23  3/  6  05:37 1007.993
250 BIANCO JR      120   IF 10 LAT   DC   H-07:33:55  8/ 16  05:53 1006.735
251 STAN PIESETZK 3554   IF 13 LAT   CK   H-07:12:26  6/  7  05:48 1002.675
252 B BUECHEL/10  4151   IF 14 SWC   BC   H-06:42:05 548.311 05:38 1002.024
253 CORRY LOFT     408   AU 16 TAR   BB   C-07:09:21 27/ 39  05:48 1001.550
254 Hungry Boys   2548   AU 13 GNEO  BCHK C 19:48:10 17/ 35  04:35 1001.270
255 CORRY LOFT     921   AU 13 TAR   BB   H-07:09:41 28/ 39  05:48 1001.207
256 ERDNER & SON   233   AU 16 TAR   BC   C-06:56:10  9/ 15  05:46  997.049
257 ORNDORFF      51057  IF 15 IRPC  SP   C-08:26:17 10/ 16  06:21  992.906
258 NATE & KARL    164   AU 16 TAR   BC   H-06:55:42 21/ 36  05:49  992.384
259 Sanborn, Tim   251   AU 16 OCR   BB   C 20:42:19  3/ 14  04:59  992.064
260 KLUCK           35   AU 16 FRE   BC   H 18:46:23  2/ 13  04:18  990.466
261 SANTO LOFT/11 1937   IF 15 FOYS  DCH  C-06:55:00 549.123 05:50  990.211
262 DON TRACY     2759   IF 12 IRPC  BC   H-08:05:12  2/ 12  06:16  988.128
263 Li Min Shi    3887   IF 16 ERIE  DC   H-07:41:42  7/ 22  06:11  984.337
264 DON TRACY     61157  IF 16 IRPC  CK   H-08:10:49  3/ 12  06:22  982.850
265 Steve Mayr    4440   IF 16 ERIE  BBSP H-09:16:24 11/ 18  06:47  981.152
266 DON TRACY     61128  IF 16 IRPC  CK   H-08:15:28  4/ 12  06:27  978.517
267 ERIC ZANDER    387   AU 15 FV    BB   C 20:52:22  2/ 20  05:14  970.921
268 CORRY LOFT     425   AU 16 TAR   BB   C-07:42:46 29/ 39  06:21  968.861
269 HIMICH LOFT   5003   IF 15 LAT   RC   H-08:07:06  6/ 17  06:32  966.786
270 J.R.Berdis    3434   IF 16 ERIE  BC   C-08:11:24  3/ 16  06:35  964.850
271 J.R.Berdis    3210   IF 15 ERIE  GRZ  C-08:11:58  4/ 16  06:35  964.330
