Ohio-Penn Federation
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

Results for the 400 mile race on May 31, 2014
From Bowling Green, Kentucky

Congratulations Erdner & Son Loft!

SECTION WINNERS

Section  Winner 
Band Number
Speed
Arrival
Mileage
Place
Penn-Ohio Erdner & Son Loft
AU-13-TAR-415
1070.089
18:46:01
429.345
1
Interstate Stan Piesetzki
IF-12-LAT-2643
1010.892
19:31:20
431.545
4
Akron/Buckeye Egleban Loft
AU-13-WHF-97
993.157
17:37:05
359.511
6
Cleveland Jirousek Loft
AU-12-GNEO-2702
914:221
20:49:22
430.814
21

WinSpeed                          FEDERATION 400                                  
                                Weekly Race Report                          Page 1
Open and Junior Category
Name: FED 400                      Old Bird Race                 Flown: 05/31/2014
Release(A): 07:00  Birds: 419   Lofts: 49               Station: BOWLING GREEN, KY
Weather (Rel) SUNNY, ENE, 60 degrees     (Arr) SUNNY, ENE, 80 degrees
 
POS NAME         BAND NUMBER               CLR   X ARRIVAL   MILES  TOWIN     YPM 
  1 ERDNER & S/18  415 PENN   AU 13 TAR   BB   H 18:46:09 429.345 00.00 1070.089
  2 ERDNER & SON   460        AU 13 TAR   BB   H 18:46:15  2/ 18  00.05 1069.937
  3 ERDNER & SON    62        IF 12 SWC   BB   H 19:06:59  3/ 18  20.50 1039.409
  4 STAN PIESET/8 2643 INTER  IF 12 LAT   BB   H 19:31:20 431.545 41.33 1010.892
  5 MULE SHED/11   255        IF 10 IRPC  BCWF C 19:42:38 432.152 51.53  997.285
  6 ELEGBAN/17      97 AKRON  AU 13 WHF   BC   C 17:37:05 359.511 45.48  993.157
  7 CORRY LOFT/14  941        AU 13 TAR   BB   H 19:59:58 439.451 57.12  991.604
  8 KOHLI/23      111922      AU 12 ARPU  DCW  C 17:37:21 356.790 50.30  985.276
  9 WINDY POIN/10  136        AU 11 GNEO  BB   C 17:45:50 360.146 53.30  981.437
 10 WINDY POINT   2163        AU 12 GNEO  BC   C 17:55:11  2/ 10  01:02  967.426
 11 MULE SHED      362        IF 12 YUK   BB   H 20:07:28  2/ 11  01:16  965.842
 12 SHAFFER LOF/7  819        AU 09 HAR   BB   H 19:57:06 422.706 01:21  957.343
 13 STAN PIESETZK 2067        IF 12 LAT   BB   H 20:18:38  2/  8  01:28  951.008
 14 JOHN BIANC/24 2583        IF 12 LAT   BB   C 20:24:24 433.414 01:31  948.315
 15 JOHN BIANCO    357        IF 13 YUK   BCWF C 20:27:37  2/ 24  01:34  944.520
 16 ELEGBAN         46        AU 13 WHF   BC   H 18:13:25  2/ 17  01:22  939.585
 17 MULE SHED      539        IF 11 YUK   CK   H 20:29:38  3/ 11  01:38  939.405
 18 GT STARLOF/10 1442        IF 11 IRPC  BC   H 21:06:35 445.467 01:53  926.102
 19 JOHN DOWEY/23 2546        IF 12 IRPC  RC   C-06:55:38 500.056 02:10  923.860
 20 HEBER NELS/14  790        AU 11 GNEO  SIL  C 19:46:00 399.515 01:48  917.927
 21 Jirousek Lo/6 2702 CLEV   AU 12 GNEO  DCWF H 20:49:22 430.814 02:00  914.221
 22 GARY MARSH/11 1395        IF 11 IRPC  SIL  C-05:30:45 442.322 02:20  897.132
 23 JOHN DOWEY    2556        IF 12 IRPC  BBSP C-07:41:31  2/ 23  02:56  881.407
 24 ERDNER & SON  7087        IF 13 SWC   BB   H 21:22:53  4/ 18  02:36  875.713
 25 GT STARLOFT   2595        IF 12 IRPC  BB   C-06:00:51  2/ 10  02:45  873.222
 26 ELEGBAN       2400        AU 13 GNEO  DC   C 19:16:14  3/ 17  02:24  859.427
 27 ERIC ZANDE/10  726        AU 13 FV    BB   H 20:07:50 383.071 02:37  855.771
 28 HOLLOWAY/7     991        AU 12 GNEO  BC   H 19:21:57 360.546 02:28  855.241
 29 HEBER NELSON  5016        AU 13 VK    RC   H 20:47:21  2/ 14  02:50  849.875
 30 WINDY POINT    128        AU 11 FLU   BB   C 19:28:59  3/ 10  02:36  846.271
 31 E.Wilson/11    611        AU 12 GAR   BC   C 19:58:19 370.120 02:49  836.932
 32 WINDY POINT   3450        AU 13 GNEO  BB   C 19:40:19  4/ 10  02:47  833.657
 33 H.Pintol/8    5602        AU 13 OCR   BB   C 20:25:37 381.263 02:58  832.923
 34 GARY MARSH     537        IF 07 IRPC  BB   C-06:38:03  2/ 11  03:27  832.561
 35 WINDY POINT    139        AU 11 GNEO  BB   C 19:49:29  5/ 10  02:57  823.726
 36 ERDNER & SON   401        AU 13 TAR   BB   C-06:22:44  5/ 18  03:33  821.594
 37 ELEGBAN         45        AU 13 WHF   BB   H 19:59:08  4/ 17  03:07  812.093
 38 KOHLI         1551   AU 13 GNEO  DCW  C 19:54:22  2/ 23  03:07  810.938
 39 GT STARLOFT   2296   IF 12 IRPC  BB   C-07:12:30  3/ 10  03:56  808.687
 40 HIMICH LOFT/5  918   IF 09 IRPC  BB   C-07:05:49 441.003 03:57  806.119
 41 JOHN BIANCO    312   IF 13 YUK   BC   C-06:50:42  3/ 24  03:54  804.912
-------------------------------- Above are 10 percent ------------------------
 42 HIMICH LOFT    375   IF 10 LAT   BB   C-07:10:08  2/  5  04:01  802.524
 43 MULE SHED     1633   IF 12 IRPC  BCWF H-07:00:54  4/ 11  04:07  794.004
 44 JOHN BIANCO    335   IF 13 YUK   BB   H-07:05:54  4/ 24  04:10  792.211
 45 BEEMAN/11      241   IF 08 ALT   BB   C-07:31:30 444.095 04:18  790.701
 46 STAN PIESETZK 2651   IF 12 LAT   RED  H-07:05:32  3/  8  04:12  789.067
 47 R & Z LOFT/7   599   AU 13 HOF   BC   C 20:46:09 369.116 03:39  786.351
 48 GARY MARSH     111   IF 10 YUK   SIL  C-07:37:45  3/ 11  04:27  782.595
 49 ERDNER & SON  7089   IF 13 SWC   BB   H-07:10:29  6/ 18  04:21  781.045
 50 JAMES GRETZ/6  112   IF 10 IRPC  BC   H-07:53:07 442.766 04:41  771.463
 51 Jirousek Loft  445   AU 13 NERC  BBWF C-07:45:03  2/  6  04:53  756.673
 52 R & Z LOFT    11451  AU 12 FOYS  BB   C 21:21:45  2/  7  04:14  753.866
 53 ERDNER & SON   445   AU 13 TAR   BB   H-07:46:45  7/ 18  04:57  752.828
 54 CC LOFT/4     1182   AU 13 GNEO  BB   C 21:05:27 361.236 04:11  751.997
 55 CORRY LOFT     908   AU 13 TAR   BB   H-08:16:16  2/ 14  05:10  748.518
 56 STREIT LOFT/6  212   AU 12 HAR   BB   H-08:20:49 438.161 05:14  745.211
 57 BEEMAN        2087   IF 12 IRPC  BLWF C-08:39:48  2/ 11  05:26  739.598
 58 CORRY LOFT     261   AU 12 TAR   BB   H-08:29:29  3/ 14  05:23  739.065
 59 STAN PIESETZK 2669   IF 12 LAT   BB   H-08:15:43  4/  8  05:22  735.451
 60 DON TRACY/5   3075   IF 13 LAT   BL   H-08:58:32 448.563 05:37  734.035
 61 JAMES GRETZ   2053   IF 12 LAT   DC   H-08:49:33  2/  6  05:38  730.637
 62 MULE SHED      546   IF 11 YUK   BL   H-08:25:29  5/ 11  05:31  729.574
 63 B&K MILLER/10 2475   IF 12 IRPC  BB   C-09:11:57 447.362 05:53  723.042
 64 BIANCO JR/8   3495   IF 13 LAT   BB   H-09:11:01 445.230 05:55  720.202
 65 GT STARLOFT    506   IF 10 IRPC  BB   C-09:18:13  4/ 10  06:02  715.860
 66 HOLLOWAY       994   AU 12 GNEO  BBWF C-05:51:12  2/  7  04:55  714.423
 67 B&K MILLER    1530   IF 12 IRPC  BC   C-09:26:16  2/ 10  06:07  713.659
 68 JERRY EDIN/12  377   AU 13 FV    SLT  H-07:23:03 393.022 05:33  705.799
 69 HIMICH LOFT   4021   IF 13 IRPC  BC   H-09:41:45  3/  5  06:33  693.768
 70 HEBER NELSON   259   AU 11 LIS   BB   C-07:58:43  3/ 14  05:58  692.264
 71 HEBER NELSON   323   AU 11 LIS   BC   C-07:58:48  4/ 14  05:58  692.207
 72 HEBER NELSON  3443   AU 12 GNEO  BC   C-07:58:54  5/ 14  05:58  692.139
 73 H.Pintol      1398   AU 13 GNEO  BB   C-07:13:48  2/  8  05:43  691.197
 74 STAN PIESETZK 3534   IF 13 LAT   BB   H-09:24:19  5/  8  06:31  689.637
 75 KIRSCH/4        58   IF 12 SWC   BB    -09:27:34 431.362 06:35  687.316
 76 SHAFFER LOFT   480   AU 12 HAR   SLT  H-09:12:02  2/  7  06:30  685.025
 77 CORRY LOFT     273   AU 12 TAR   BBWF H-09:54:04  4/ 14  06:48  683.793
 78 HIGGINS/9     3353   AU 12 GNEO  BC   C-06:56:54 369.407 05:46  681.577
 79 AJ BIANCO/4   2854   IF 12 LAT   BB   H-10:13:11 444.187 06:59  679.698
 80 DON TRACY     4077   IF 13 IRPC  BL   H-10:26:17  2/  5  07:05  678.658
 81 Mi-Koe/5      1811   AU 12 GNEO  BB   C-07:36:17 378.873 06:10  671.312
 82 GT STARLOFT    725   IF 10 IRPC  BC   C-10:36:57  5/ 10  07:21  667.850
 83 ERDNER & SON   446   AU 13 TAR   BB   H-09:54:46  8/ 18  07:05  667.668
-------------------------------- Above are 20 percent ------------------------
 84 WINDY POINT     25   AU 13 FLU   BB   C-06:59:58  6/ 10  06:04  662.343
 85 JAMES GRETZ   2623   IF 12 LAT   CK   H-10:41:35  3/  6  07:30  661.188
 86 SHAFFER LOFT   999   AU 10 HAR   BB   H-10:01:24  3/  7  07:20  655.237
 87 KOHLI         69903  AU 12 ARPU  DCW  C-07:06:24  3/ 23  06:16  651.809
 88 Mi-Koe        1891   AU 12 GNEO  DC   C-08:07:47  2/  5  06:41  650.677
 89 BIANCO JR     2014   IF 12 LAT   RC   H-11:09:41  2/  8  07:54  649.374
 90 Mi-Koe        1736   AU 11 OCR   BC   H-08:10:58  3/  5  06:44  648.665
 91 CC LOFT       1178   AU 13 GNEO  BB   C-07:25:28  2/  4  06:28  647.122
 92 HIMICH LOFT   9048   IF 09 LAT   BLKS C-11:03:16  4/  5  07:54  646.645
 93 CAPAN/10      1696   AU 11 GNEO  BC   C-08:31:34 383.265 06:58  643.294
 94 SHAFFER LOFT   614   AU 11 HAR   SIL  H-10:41:30  4/  7  08:00  632.888
 95 KOHLI         69938  AU 12 ARPU  DCW  C-07:36:44  4/ 23  06:46  631.913
 96 L.Long/10     1958   AU 10 GNEO  BC   H-08:31:34 374.453 07:12  628.509
 97 ERDNER & SON   123   AU 11 TAR   BBTK H-11:05:33  9/ 18  08:16  628.375
 98 E.Wilson      1227   AU 11 GAR   BC   C-08:21:48  2/ 11  07:10  627.073
 99 STREIT LOFT   4246   IF 12 FOYS  BB   H-11:39:24  2/  6  08:32  625.234
100 Conti Loft/6    92   AU 11 NERC  BC   H-10:36:07 415.621 08:09  623.545
101 Bob Urich/3    380   AU 12 GAR   BB   C-09:46:11 397.468 07:49  622.822
102 ERDNER & SON   726   AU 12 TAR   BB   H-11:18:47 10/ 18  08:29  621.536
103 HOLLOWAY       240   AU 13 FLU   BB   C-08:06:36  3/  7  07:10  619.922
104 CC LOFT        807   AU 12 FLU   BC   C-08:10:26  3/  4  07:13  618.800
105 TSCHIRNER/8   2322   AU 10 GNEO  BC   H-08:26:49 366.063 07:21  617.230
106 KIRSCH         209   IF 11 TAR   DCSP H-11:42:42  2/  4  08:50  612.392
107 STREIT LOFT    203   AU 12 HAR   BB   H-12:15:25  3/  6  09:08  607.493
108 SHAFFER LOFT   455   AU 12 HAR   BB   H-11:31:38  5/  7  08:50  607.001
109 ELEGBAN         91   AU 13 WHF   BLK  C-08:27:25  5/ 17  07:33  605.824
110 L.Long        1797   AU 07 GNEO  SLT  H-09:12:06  2/ 10  07:53  605.113
111 HOLLOWAY       982   IF 12 SWC   BB   C-08:33:38  4/  7  07:37  603.966
112 KOHLI         69923  AU 12 ARPU  DCW  C-08:25:43  5/ 23  07:35  602.228
113 Dire Wolf/4    709   AU 13 GAR   BLKS  -08:57:46 365.804 07:53  599.022
114 L.Long        2580   AU 08 GNEO  SLT  H-09:26:52  3/ 10  08:07  597.024
115 CORRY LOFT     945   AU 13 TAR   BBWF H-12:47:20  5/ 14  09:41  592.961
116 HIMICH LOFT   3224   IF 13 LAT   BCSP H-12:52:54  5/  5  09:44  592.530
117 BIANCO JR     2016   IF 12 LAT   BB   H-13:15:41  3/  8  10:00  587.981
118 BIANCO JR     1224   IF 11 LAT   RC   H-13:24:51  4/  8  10:09  583.966
119 SHAFFER LOFT   833   AU 09 HAR   BB   H-12:21:32  6/  7  09:40  583.250
120 HOLLOWAY        43   AU 12 GNEO  BB   C-09:15:14  5/  7  08:19  580.961
121 KOHLI         67631  AU 11 ARPU  BLK  C-09:05:30  6/ 23  08:15  580.095
122 CC LOFT        809   AU 12 FLU   BB   C-09:20:56  4/  4  08:23  579.066
123 L.Long         828   AU 08 SBMF  BCSP H-10:08:10  4/ 10  08:49  575.488
124 JAMES GRETZ   3472   IF 13 LAT   BC   H-13:42:45  4/  6  10:31  573.090
125 KOHLI         67612  AU 11 ARPU  BLK  C-09:23:25  7/ 23  08:33  570.650
126 HOLLOWAY       866   AU 12 FLU   BB   H-09:39:50  6/  7  08:43  568.169
127 L.Long         423   AU 09 GAR   BC   H-10:25:02  5/ 10  09:06  567.139
128 ERIC ZANDER   5409   AU 13 OCR   BB   H-10:54:32  2/ 10  09:21  565.830
129 AJ BIANCO     2030   IF 12 LAT   BB   H-14:06:23  2/  4  10:52  565.119
130 L.Long        32389  AU 08 JEDD  BBWF H-10:31:45  6/ 10  09:12  563.880
131 SHAFFER LOFT   983   AU 10 HAR   BC   H-13:17:36  7/  7  10:36  558.698
132 Mi-Koe        5894   AU 13 OCR   BC   H-10:56:33  4/  5  09:30  558.672
133 Bob Urich      392   AU 12 GAR   BB   C-11:56:05  2/  3  09:59  558.258
134 KOHLI         2710   AU 11 GNEO  BLK  H-09:50:29  8/ 23  09:00  556.951
135 KIRSCH         573   AU 13 TAR         -13:56:42  3/  4  11:04  552.657
136 E.Wilson      1237   AU 11 GAR   BC   H-10:42:33  3/ 11  09:30  552.253
137 CORRY LOFT     921   AU 13 TAR   BB   H-14:27:37  6/ 14  11:21  550.627
138 Dire Wolf      979   AU 13 GNEO  BC   C-10:37:27  2/  4  09:32  548.179
139 E.Wilson       529   AU 09 GAR   BC   C-10:57:29  4/ 11  09:45  545.347
140 HIGGINS       1325   AU 13 GNEO  BC   C-10:55:58  2/  9  09:45  544.991
141 Conti Loft    2478   AU 12 GNEO  DC   H-13:25:34  2/  6  10:58  544.845
142 TSCHIRNER       53   AU 10 NORM  BC   C-10:54:14  2/  8  09:49  540.844
143 HIGGINS       1631   AU 12 FOYS  BC   H-11:18:59  3/  9  10:08  534.675
144 E.Wilson      7453   AU 10 GAR   BC   C-11:21:49  5/ 11  10:10  534.455
145 TSCHIRNER     1875   AU 09 GNEO  BBWF H-11:14:53  3/  8  10:09  531.630
146 ELEGBAN         49   AU 13 WHF   BC   C-11:00:52  6/ 17  10:06  528.222
147 HIGGINS       3314   AU 13 GNEO  BLK  H-11:45:34  4/  9  10:34  523.237
148 WINDY POINT    265   AU 13 GNEO  BBWF C-11:14:56  7/ 10  10:19  523.000
149 L.Long        8397   AU 10 GAR   RC   H-12:04:16  7/ 10  10:45  522.516
150 WINDY POINT    258   AU 13 GNEO  BC   C-11:16:25  8/ 10  10:21  522.363
151 CORRY LOFT     904   AU 13 TAR   DCH  H-15:52:34  7/ 14  12:46  519.224
152 DON TRACY     4079   IF 13 IRPC  BL   H-16:30:05  3/  5  13:09  516.985
153 BIANCO JR     3060   IF 13 LAT   BL   H-16:25:45  5/  8  13:10  514.588
154 Conti Loft    2480   AU 12 GNEO  BB   C-14:46:46  3/  6  12:20  513.769
155 TSCHIRNER      116   AU 11 GNEO  BLC  C-12:12:29  4/  8  11:07  507.512
156 CAPAN         2037   AU 11 GNEO  RCSP C-13:23:53  2/ 10  11:50  503.057
157 CAPAN           22   IF 11 HOF   SIL  C-13:24:01  3/ 10  11:50  503.007
158 CAPAN          982   IF 08 HOF   BB   H-13:24:17  4/ 10  11:50  502.907
159 CAPAN         11444  AU 12 FOYS  SIL  C-13:24:25  5/ 10  11:51  502.857
160 CAPAN          861   IF 09 HOF   RC   H-13:24:40  6/ 10  11:51  502.763
161 CAPAN         11443  AU 12 FOYS  GRIZ C-13:24:53  7/ 10  11:51  502.682
162 CAPAN          976   IF 08 HOF   BB   C-13:25:03  8/ 10  11:51  502.619
163 E.Wilson      1604   AU 12 GNEO  DC   C-12:42:57  6/ 11  11:31  501.102
164 E.Wilson      1205   AU 11 GAR   CHOC C-12:50:13  7/ 11  11:38  498.318
165 ELEGBAN       16100  IF 13 FOY   BC   H-12:27:04  7/ 17  11:32  492.758
166 L.Long        7156   AU 10 GAR   BB   C-13:24:30  8/ 10  12:05  491.268
167 H.Pintol      1399   AU 13 GNEO  BB   C-14:43:38  3/  8  13:13  472.332
168 L.Long        7170   AU 10 GAR   BB   C-14:22:35  9/ 10  13:03  470.878
169 WINDY POINT     18   AU 13 FLU   DC   C-15:01:42  9/ 10  14:06  440.570
170 E.Wilson      2169   AU 12 GNEO  BC   C-16:11:44  8/ 11  14:59  431.757
171 H.Pintol      2296   AU 13 GNEO  BB   C-17:27:56  4/  8  15:57  423.371
172 Agee Family/7 2208   AU 12 GNEO  BB   C=06:21:56 401.513 20:15  376.695
173 E.Wilson       632   AU 12 GAR   DC   C=09:12:01  9/ 11  23:57  318.378
174 H.Pintol       914   AU 12 GAR   BC   C=18:00:47  5/  8  32:27  260.611
-------------------------------------------------------------------------------
No clockings were reported from Swanson Loft out of 4 entries.
No clockings were reported from LEX LOFT out of 4 entries.
No clockings were reported from ERIC DANELLA out of 13 entries.
No clockings were reported from B.Gilbert out of 2 entries.
No clockings were reported from T.Finnerty out of 1 entries.
No clockings were reported from Gallik Brothers Loft out of 2 entries.
No clockings were reported from W.Przeracki out of 8 entries.
No clockings were reported from L.Ryan out of 2 entries.
No clockings were reported from AL ZANDER out of 4 entries.
No clockings were reported from CAPAN LOFT out of 3 entries.

 

Top of Page
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

32