Ohio-Penn Federation
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

Results for the 400 mile race on June 16, 2012

Congratulations His & Her Loft!


WINSPEED                    FEDERATION 400 EFFINGHAM                           
Name: FED400_EFFINGHAM            Old Bird Race               Flown: 06/16/2012
Release(A): 06:45  Birds: 859   Lofts: 90                 Station: EFFINGHAM IL
Weather (Rel) clear, sse 5, 65 degrees   (Arr) pt cloudy, sse 6, 85 degrees     

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 HIS & HER /21 4988   AU 09 ARPU  BB   H 16:44:19 431.151 00.00 1265.717 267
  2 K & L LOFT/8   162   IF 10 FOYS  BB   C 17:26:43 455.213 08.45 1248.451 265
  3 EDWARDS/12     811   AU 11 TAR   BB   H 17:51:31 471.580 10.48 1245.198 264
  4 SCHERER LO/16  739   AU 11 HAR   BB   C 17:50:45 469.634 12.44 1241.490 262
  5 Kohli/32      67826  AU 10 CENT  XX   C 15:49:25 382.691 12.15 1237.199 261
  6 K & L LOFT    17739  AU 09 I     BBSP H 17:35:22  2/  8  17.24 1231.850 259
  7 TONY PASSAU/8   75   AU 09 FV    BBWF H 16:15:26 390.461 27.29 1204.718 257
  8 Cigar Loft/7   319   AU 11 GNEO         16:18:21 392.070 28.10 1203.529 256
  9 Conti Loft/7    92   AU 11 NERC  BC   H 16:55:24 417.392 30.00 1203.485 254
10 ERDNER & S/14  141   AU 11 TAR   BC   H 18:15:00 470.105 36.18 1199.112 253
11 NUGENT LOF/14 4048   AU 09 ARPU  BC   C 17:47:02 450.749 35.15 1198.307 251
12 LEX LOFT/10   23187  AU 09 I     BB   C 18:15:05 469.707 36.58 1197.914 250
13 Ed Goldner/13 1023   IF 10 OPC   BB   C 17:14:17 423.816 39.57 1185.342 248
14 HEBER NELS/33  171   IF 08 OH    BB   C 17:31:01 435.015 41.07 1185.141 246
15 DICKERSON/8    438   AU 09 WHF   BC   C 15:43:59 362.845 34.27 1184.805 245
16 HIS & HER LOF  773   AU 11 LIS   BC   C 17:27:35  2/ 21  43.16 1180.493 243
17 WINDY POIN/21 5520   AU 08 FLU   BC   C 16:50:27 404.888 42.27 1176.954 242
18 HOLLOWAY/12    194   AU 11 FLU   BBWF C 16:52:16 405.902 42.51 1176.385 240
19 LEADER LOF/16  566   AU 11 FLU   BBSP C 17:21:20 422.469 48.54 1168.446 239
20 Ryan Family/3 1289   IF 10 HBG   BB   C 16:42:10 396.231 46.12 1167.792 237
21 Mi-Koe/6        42   AU 09 OCR   BCSP H 16:30:46 385.226 50.07 1157.404 236
22 HEBER NELSON   469   AU 10 FLU   BC   H 17:47:55  2/ 33  58.01 1154.924 234
23 Kohli         2719   AU 11 GNEO  XX   C 16:28:16  2/ 32  51.06 1154.791 232
24 TOM GATREL/18  746   AU 11 LIS   BC   C 17:42:23 431.130 58.06 1153.859 231
25 K & L LOFT     431   IF 10 TOR   BB   C 18:20:02  3/  8  01:02 1152.674 229
26 SCHERER LOFT   471   AU 11 TAR   BBWF H 18:43:08  2/ 16  01:05 1150.939 228
27 TOM GATRELL L  738   AU 11 LIS   BB   C 17:48:01  2/ 18  01:03 1144.055 226
28 E.Wilson/16   7453   AU 10 GAR   BC   C 16:43:33 387.291 01:00 1138.770 225
29 E.Wilson      7531   AU 10 GAR   BC   H 16:44:32  2/ 16  01:01 1136.906 223
30 HEBER NELSON   430   IF 10 TOR   BC   C 17:59:12  3/ 33  01:09 1135.594 221
31 TOM GATRELL L  686   AU 11 LIS   BC   C 17:53:21  3/ 18  01:09 1134.925 220
32 Ryan Family L 1298   IF 10 HBG   CHOC C 17:00:39  2/  3  01:04 1132.732 218
33 STREIT LOF/10  575   AU 11 HAR   DCWF H 19:01:50 474.164 01:17 1132.581 217
34 Kohli          793   AU 09 MVS   BCHK C 16:40:40  3/ 32  01:03 1130.751 215
35 DENSMORE LO/8  940   AU 11 GNEO  BB   H 18:04:42 436.622 01:12 1130.539 214
36 HEBER NELSON  4527   AU 09 ARPU  BC   C 18:02:44  4/ 33  01:12 1129.673 212
37 WINDY POINT   37227  AU 09 ARPU  BCWF C 17:15:53  2/ 21  01:07 1129.495 211
38 LEX LOFT       628   AU 10 LIS   BB   H 18:56:54  2/ 10  01:18 1129.476 209
39 HIS & HER LOF  307   AU 10 LIS   BC   H 17:56:42  3/ 21  01:12 1129.322 207
40 K & L LOFT     163   IF 10 FOYS  BB   C 18:39:29  4/  8  01:21 1121.294 206
41 ERDNER & SON   122   AU 11 TAR   BBSP C 19:03:01  2/ 14  01:24 1121.093 204
42 Ed Goldner    1019   IF 10 OPC   BB   C 17:50:41  2/ 13  01:16 1120.527 203
43 WINDY POINT    446   AU 08 SBMF  DC   C 17:21:17  3/ 21  01:13 1119.901 201
44 B.Gilbert/4   2600   AU 11 GNEO  BB   H 17:49:22 422.251 01:17 1118.602 200
45 STREIT LOFT    867   IF 11 SWC   BC   H 19:11:04  2/ 10  01:26 1118.549 198
46 TSCHIRNER/22  5227   AU 07 FLU   BB   H 16:52:20 385.820 01:10 1118.075 196
47 ERDNER & SON   142   AU 11 TAR   BB   C 19:06:05  3/ 14  01:27 1116.462 195
48 JOHN BIANC/14  533   IF 10 LAT   BB   H 19:32:50 487.015 01:30 1116.318 193
49 HOLLOWAY       412   AU 11 GNEO  BB   C 17:25:52  2/ 12  01:16 1114.708 192
50 NUGENT LOFT    990   AU 09 HAR   BC   H 18:36:46  2/ 14  01:24 1114.567 190
51 ERDNER & SON  9131   AU 09 TAR   BB   C 19:14:41  4/ 14  01:35 1103.662 189
52 E.Wilson      1220   AU 11 GAR   BB   C 17:03:09  3/ 16  01:19 1102.655 187
53 CJ DUKE/10    1400   IF 11 LAT   BC   C 20:32:34 517.001 01:48 1099.520 186
54 James R.Be/13 1037   IF 10 ERIE  BC   C 19:56:20 493.067 01:45 1096.628 184
55 ELEGBAN/10     158   AU 11 WHF   BLWF C 16:43:09 372.392 01:20 1095.751 182
56 HIMICH LOF/10 9198   IF 09 LAT   BC   C 19:57:54 492.865 01:47 1094.015 181
57 CLAN WRIGHT/6  118   AU 10 FRE   DC   H 17:26:21 397.972 01:27 1092.092 179
58 HIS & HER LOF  757   AU 11 LIS   BC   C 18:21:23  4/ 21  01:37 1089.293 178
59 CJ DUKE       1409   IF 11 IRPC  BC   C 20:43:20  2/ 10  01:59 1085.401 176
60 TOM GATRELL L  712   AU 11 LIS   BC     18:24:49  4/ 18  01:40 1083.893 175
61 WINDY POINT   1095   AU 11 GNEO  BB   C 17:43:22  4/ 21  01:35 1082.351 173
62 WINDY POINT    204   IF 07 OVF   BB   C 17:43:22  5/ 21  01:35 1082.343 171
63 ERDNER & SON   802   IF 11 SWC   BB   C 19:36:03  5/ 14  01:57 1073.066 170
64 HEBER NELSON    82   AU 10 FLU   BB   H 18:39:56  5/ 33  01:50 1070.887 168
65 HIS & HER LOF  765   AU 11 LIS   BB   C 18:36:20  5/ 21  01:52 1066.399 167
66 AJ BIANCO/12  1539   IF 11 LAT   BB   H 20:27:20 498.121 02:09 1066.103 165
67 YAROSZ FAM/10  244   AU 10 GNEO  BBWF H 18:38:04 430.675 01:54 1062.972 164
68 STAN PIESET/8  445   IF 10 LAT   BL   H 20:06:00 483.127 02:09 1061.529 162
69 Conti Loft    1498   AU 11 OCR   BB   H 18:22:52  2/  7  01:57 1052.647 161
70 DENSMORE LOFT   58   IF 11 SWC   BC   H 18:55:01  2/  8  02:02 1052.624 159
71 TOM GATRELL L  718   AU 11 LIS   GRIZ C 18:46:33  5/ 18  02:02 1051.246 157
72 ELEGBAN        470   AU 09 WHF   DC     17:09:13  2/ 10  01:46 1049.987 156
73 HOLLOWAY       460   AU 11 FLU   BB   C 18:07:25  3/ 12  01:58 1046.837 154
74 Mi-Koe        1881   AU 10 IHC   BC   C 17:33:58  2/  6  01:53 1044.715 153
75 Kohli         67691  AU 11 ARPU  XX   C 17:30:57  4/ 32  01:53 1042.728 151
76 JOHN BIANCO   9479   IF 09 LAT   BB   H 20:27:11  2/ 14  02:24 1042.525 150
77 WINDY POINT   5802   AU 09 FLU   BC   C 18:09:30  6/ 21  02:01 1041.019 148
78 STREIT LOFT    116   AU 10 ARPU  BB   H 20:11:05  3/ 10  02:26 1035.272 146
79 LEX LOFT       735   AU 11 HAR   BB   H 20:03:53  3/ 10  02:25 1034.784 145
80 Kohli         67656  AU 11 ARPU  XX   C 17:36:18  5/ 32  01:59 1034.163 143
81 E.Wilson       507   AU 10 OCR   BC   C 17:44:42  4/ 16  02:01 1033.211 142
82 WINDY POINT    225   IF 07 OH    BB   C 18:14:48  7/ 21  02:06 1033.036 140
83 HIMICH LOFT   1038   IF 11 LAT   BC   C 20:45:35  2/ 10  02:35 1031.958 139
84 Jeske Fami/10 3823   AU 11 IHC   BC   C 17:50:55 388.753 02:05 1027.471 137
85 L.Long/15     3015   AU 09 GNEO  BC   C 17:49:08 387.700 02:05 1027.414 136
--------------------------------- Above are 10 percent ------------------------
86 Jeske Family  3805   AU 11 IHC   BC   C 17:51:25  2/ 10  02:05 1026.687 134
87 L.Long        2580   AU 08 GNEO  SLT  H 17:53:49  2/ 15  02:09 1020.225 132
88 EDWARDS        270   AU 11 TAR   BBWF C 20:20:33  2/ 12  02:39 1017.672 131
89 E.Wilson      7553   AU 10 GAR   BB   C 17:57:24  5/ 16  02:13 1013.702 129
90 TSCHIRNER       53   AU 10 NORM         17:56:19  2/ 22  02:14 1011.534 128
91 EDWARDS       9714   AU 09 TAR   BBSP C 20:26:11  3/ 12  02:45 1010.677 126
92 Kohli         67881  AU 10 CENT  XX   C 17:52:39  6/ 32  02:15 1008.837 125
93 WINDY POINT   1426   IF 08 LCF   DC   C 18:31:51  8/ 21  02:23 1008.113 123
94 Jirousek L/11 1772   AU 10 GNEO  BC   C 19:27:02 435.103 02:37 1004.931 122
95 L.Long         403   AU 09 GAR          18:04:19  3/ 15  02:20 1004.466 120
96 NUGENT LOFT    308   AU 11 TAR   BC   H 19:55:08  3/ 14  02:43 1004.013 118
97 WINDY POINT     51   AU 10 FLU   DC   C 18:39:25  9/ 21  02:31  997.427 117
98 FRANK SABOL/8   30   AU 08 OCR   BBWF C 18:18:30 392.798 02:27  996.828 115
99 E.Wilson       511   AU 10 OCR   BC   C 18:12:02  6/ 16  02:28  992.104 114
100 LEX LOFT       727   AU 11 HAR   BB   H 20:38:43  4/ 10  03:00  991.543 112
101 ERDNER & SON   422   IF 11 SWC   BBSP C 20:39:51  6/ 14  03:01  991.061 111
102 JOHN BIANCO    102   IF 07 WMC   DC   H 21:10:11  3/ 14  03:07  990.711 109
103 HOLLOWAY       224   AU 11 GNEO  BB   C 18:46:31  4/ 12  02:37  990.108 107
104 TSCHIRNER      357   AU 07 GNEO  BB   H 18:19:02  3/ 22  02:37  978.408 106
105 Jeske Family  3821   AU 11 IHC   DCWF H 18:26:15  3/ 10  02:40  975.695 104
106 ROBINSON L/11  151   IF 09 OPC   BB   H 19:59:43 436.712 03:07  967.136 103
107 Piroch/15     11254  AU 09 AHPI  BBAR H 17:42:11 360.949 02:35  966.677 101
108 LEX LOFT       288   AU 11 TAR   BCWF H 21:00:43  5/ 10  03:22  966.053 100
109 LEADER LOFT    565   AU 11 FLU   BB   C 19:36:51  2/ 16  03:04  963.312  98
110 YAROSZ FAMILY 1227   AU 11 GNEO  BBWF H 19:53:29  2/ 10  03:09  961.305  97
111 EDWARDS       10912  AU 10 TAR   BC   C 21:11:03  4/ 12  03:30  958.332  95
112 WINDY POINT    136   AU 11 GNEO  BB   C 19:09:17 10/ 21  03:01  957.412  93
113 DICKERSON      405   AU 09 WHF   DC     17:54:22  2/  8  02:44  954.023  92
114 ELEGBAN        453   AU 09 WHF   SIL    18:14:48  3/ 10  02:51  950.156  90
115 AJ BIANCO      165   IF 10 IRPC  BL   H-06:08:26  2/ 12  03:53  946.316  89
116 PESTO/SOUTH/7  114   IF 11 WJ    DC   C 20:41:57 449.532 03:31  945.309  87
117 BIANCO JR/7   1214   IF 11 LAT   BCWF H-06:12:18 497.999 03:57  942.120  86
118 W.Przerack/11 2903   AU 10 GNEO  GRZ  H 19:32:39 409.461 03:18  938.762  84
119 WINDY POINT    654   AU 07 GNEO  BB   C 19:24:24 11/ 21  03:16  938.354  82
120 E.Wilson      7551   AU 10 GAR   BB   C 18:54:28  7/ 16  03:10  934.397  81
121 YAROSZ FAMILY 3892   AU 11 GNEO  BB   H 20:29:17  3/ 10  03:45  919.549  79
122 ELEGBAN        168   AU 11 WHF   SIL    18:38:21  4/ 10  03:15  918.782  78
123 ELEGBAN         39   AU 10 WHF   DC     18:38:22  5/ 10  03:15  918.760  76
124 ELEGBAN          3   AU 10 WHF   BLK  C 18:38:23  6/ 10  03:15  918.739  75
125 E.Wilson       534   AU 09 GAR   SIL  C 19:10:15  8/ 16  03:26  914.606  73
126 FRANK SABOL    826   AU 09 LFO   BBSP C 19:20:57  2/  8  03:29  914.478  72
127 JERRY EDIN/12  570   AU 10 FV    GRZ  C 19:23:32 392.687 03:32  911.139  70
128 WINDY POINT    128   AU 11 FLU   BB   C 19:47:54 12/ 21  03:39  910.180  68
129 L.Long        7160   AU 10 GAR   BC   H 19:15:43  4/ 15  03:31  908.926  67
130 TSCHIRNER     2322   AU 10 GNEO  BLC  C 19:12:09  4/ 22  03:30  908.845  65
131 Braeden Jes/6 3818   AU 11 IHC   GRZ  H 19:28:18 388.753 03:42  896.378  64
132 Conti Loft     901   AU 11 BIS   BC   C 20:25:55  3/  7  04:00  894.857  62
133 WINDY POINT    405   AU 05 SFF   BB   C 20:02:26 13/ 21  03:54  893.591  61
134 House & So/13  821   IF 08 OPC   BB   C 21:18:42 442.957 04:17  892.302  59
135 BIANCO JR     1228   IF 11 LAT   BB   H-07:05:01  2/  7  04:50  891.599  57
136 WINDY POINT   2540   AU 10 GNEO  BB   C 20:06:17 14/ 21  03:58  889.309  56
137 TRIPLE W LO/4 1016   AU 09 OCRA  BC   C 19:53:41 397.972 03:55  888.077  54
138 H.Pintol/7    13952  AU 09 AHPI  BB   H 19:48:54 395.222 03:54  887.323  53
139 Romeo Loft/7   229   IF 10 OPC   BB   C 21:10:15 432.987 04:23  880.736  51
140 Mi-Koe        28860  AU 11 ARPU  BB   H 19:35:40  3/  6  03:55  879.729  50
141 J.Bedell/6    7640   AU 10 GAR   BBSP H 19:42:43 388.387 03:57  878.922  48
142 LEADER LOFT   7405   IF 08 SCH   BC   H 20:56:41  3/ 16  04:24  873.011  47
143 CAPAN/8        810   IF 08 HOF   BC   H 20:13:31 397.049 04:16  864.322  45
144 Ed Goldner     989   IF 11 OPC   BC   C 21:11:07  3/ 13  04:36  861.219  43
145 ELEGBAN         34   AU 10 WHF   BLK    19:27:12  7/ 10  04:04  859.904  42
146 HOLLOWAY      1226   AU 11 GNEO  BB   C 20:37:34  5/ 12  04:28  858.045  40
147 Ron Zemrac/16  150   AU 08 BISON BC   H-10:03:34 568.748 06:18  855.870  39
148 E.Wilson      2425   AU 09 GNEO  CHOC C 20:04:57  9/ 16  04:21  852.071  37
149 SHAFFER LOF/8  980   AU 10 HAR   BB   H-06:28:30 460.779 05:13  849.621  36
150 BEEMAN/20     1244   IF 11 IRPC  BC   C-08:22:26 514.469 05:53  847.470  34
151 L.Long        2853   AU 06 GNEO  DC   C 20:11:04  5/ 15  04:26  846.508  32
152 SHAFFER LOFT   665   AU 08 HAR   BB   H-06:33:30  2/  8  05:18  845.196  31
153 Mi-Koe        2718   AU 10 GNEO  BB   H 20:07:25  4/  6  04:26  844.922  29
154 STREIT LOFT    509   IF 07 LCF   SLT  H-07:06:16  4/ 10  05:32  841.023  28
155 BOB BUECHEL/7 2653   AU 09 WMC   BB    -06:51:46 465.217 05:30  837.368  26
156 Ron Zemrac      59   AU 07 BISON BCSP H-10:30:05  2/ 16  06:45  836.895  25
157 BOB BUECHEL    307   AU 07 WMC   BB   C-06:52:48  2/  7  05:31  836.484  23
158 DON TRACY/10   309   IF 10 LAT   BL   H-08:27:07 504.773 06:03  834.099  22
159 DON TRACY      427   IF 10 IRPC  BC   H-08:27:30  2/ 10  06:03  833.793  20
160 JAMES GRETZ/7 6067   IF 06 LAT   BC   H-08:30:55 494.277 06:21  813.840  18
161 J & A Loft/10 1294   IF 11 AHPI  RC   H-08:25:31 494.949 06:23  812.969  17
162 STAN PIESETZK  531   IF 10 ALT   BL   H-08:09:35  2/  8  06:15  811.668  15
163 STREIT LOFT    478   AU 11 HAR   BC   H-07:46:22  5/ 10  06:13  808.362  14
164 BIANCO JR      650   IF 10 LAT   BB   H-08:48:11  3/  7  06:33  806.922  12
165 BOB BUECHEL   2593   AU 09 WMC   BC   H-07:30:10  3/  7  06:09  805.734  11
166 SHAFFER LOFT  2012   IF 07 ERIE  BC   H-07:21:32  3/  8  06:06  804.906   9
167 MULE SHED/17   111   IF 08 YUK   BL   H-08:21:43 484.003 06:26  803.842   7
168 L.Long         828   AU 08 SBMF  BCSP H 20:59:39  6/ 15  05:15  798.390   6
169 Ed Goldner     508   IF 11 OPC   BB   C-06:11:22  4/ 13  05:48  795.757   4
170 B&K MILLER/4   913   IF 10 IRPC  SLV  C-10:11:44 523.906 07:29  782.923   3
171 SHAFFER LOFT   993   AU 10 HAR   SIL  H-07:54:53  4/  8  06:40  779.113   1
--------------------------------- Above are 20 percent ------------------------
172 PESTO/SOUTHVI  101   IF 11 WJ    BB   C-07:29:55  2/  7  06:30  778.781   0
173 Long Loft/4   1391   AU 10 NERC  BC   H-07:04:50 434.927 06:25  773.326   0
174 GARY MARSH/10  537   IF 07 IRPC  BB   C-10:09:35 516.028 07:38  772.561   0
175 SHAFFER LOFT   983   AU 10 HAR   BC   H-08:06:03  5/  8  06:51  770.843   0
176 LEX LOFT       720   AU 11 HAR   BC   H-08:29:24  6/ 10  07:02  768.711   0
177 PESTO/SOUTHVI  140   IF 11 WJ    BB   C-07:53:51  3/  7  06:54  760.856   0
178 NUGENT LOFT   1057   AU 10 HAR   DC   H-07:57:11  4/ 14  06:56  760.469   0
179 STREIT LOFT    125   AU 10 ARPU  BB   H-09:06:36  6/ 10  07:33  750.068   0
180 GARY MARSH    9730   IF 09 ALT   BB   C-10:45:54  2/ 10  08:14  749.409   0
181 LEX LOFT       630   AU 08 HAR   SIL  H-09:15:14  7/ 10  07:48  737.288   0
182 SHAFFER LOFT   999   AU 10 HAR   BB   H-08:54:57  6/  8  07:40  736.608   0
183 W.Przeracki    200   AU 09 GNEO  RC   C-06:57:29  2/ 11  06:54  732.741   0
184 J.Bedell      7614   AU 10 GAR   BLK  H-06:09:24  2/  6  06:35  730.760   0
185 TSCHIRNER      385   AU 07 GNEO  BC   H-06:09:31  5/ 22  06:36  728.185   0
186 BEEMAN         137   IF 10 ALT   BB   H-11:19:51  2/ 20  08:50  726.785   0
187 Gallik Brot/1 3879   AU 11 GNEO  BC   C-07:51:37 427.665 07:21  726.095   0
188 CAPAN          641   IF 09 HOF   BC    -06:41:23  2/  8  06:52  724.622   0
189 STREIT LOFT    490   AU 11 HAR   BC   H-09:48:14  7/ 10  08:14  723.013   0
190 House & Son   1052   IF 10 OPC   BC   C-08:34:36  2/ 13  07:44  721.455   0
191 Overpeck/11   1197   AU 09 AL    BB   H-06:39:31 391.976 07:00  714.504   0
192 L.Long        14551  AU 06 JEDD  RC   C-06:34:04  7/ 15  07:00  710.727   0
193 E.Wilson      1653   AU 08 GNEO  BCWF C-06:35:39 10/ 16  07:03  708.797   0
194 E.Wilson       422   AU 08 GAR   BCSP C-06:38:04 11/ 16  07:05  707.028   0
195 H.Pintol      7793   AU 10 GAR   BC   H-06:58:07  2/  7  07:14  706.807   0
196 CAPAN         2037   AU 11 GNEO  RCSP C-07:09:47  3/  8  07:20  703.898   0
197 NUGENT LOFT    122   IF 07 ELO   DC   H-09:30:36  5/ 14  08:29  697.970   0
198 LADY LYNDAL/5 1931   IF 06 LCFWG WGR  C-08:38:25 429.061 08:07  696.363   0
199 FRANK SABOL    208   AU 09 OCR   GRZ  C-07:09:43  3/  8  07:27  695.684   0
200 S.& K. Naim/9 1809   AU 11 GNEO  SILV C-08:18:05 418.089 08:01  692.160   0
201 J & A Loft    1124   IF 11 ERIE  BC   C-11:33:01  2/ 10  09:30  691.897   0
202 HILLTOP/3     1006   IF 10 WMC   BLK  C-10:12:38 462.103 08:56  690.039   0
203 Overpeck      1623   AU 10 GNEO  LC   H-07:20:20  2/ 11  07:41  685.526   0
204 J.Bedell      6193   AU 06 JBED  BC   H-07:16:45  3/  6  07:42  681.677   0
205 TSCHIRNER      114   AU 11 NORM  BLC  H-07:17:11  6/ 22  07:43  678.920   0
206 Jeske Family  2310   AU 11 GBW   BB   H-07:33:20  4/ 10  07:56  672.551   0
207 TSCHIRNER     3398   AU 09 GNEO  BB   C-07:33:28  7/ 22  07:59  668.046   0
208 MAXHIMER/4    7320   AU 10 GNEO  BB   H-07:45:51 389.921 08:06  667.018   0
209 TSCHIRNER      703   IF 07 HOF   BB   H-07:37:02  8/ 22  08:03  665.711   0
210 TSCHIRNER      399   AU 10 GNEO  BB   H-07:37:21  9/ 22  08:03  665.504   0
211 E.Wilson       529   AU 09 GAR   BC   C-07:43:52 12/ 16  08:11  661.851   0
212 LYNDALE Lof/6  922   AU 09 IHC   RC   C-09:42:40 429.061 09:12  657.412   0
213 LYNDALE Loft    16   AU 10 OCR   BBWF C-10:00:43  2/  6  09:30  647.241   0
214 J.Bedell      2660   AU 10 GNEO  BB   C-08:43:28  4/  6  09:09  627.424   0
215 FRANK SABOL   8143   AU 06 NERC  BB   C-09:00:09  4/  8  09:17  626.103   0
216 W.Przeracki     84   AU 11 GAR   BC   H-09:46:25  3/ 11  09:43  625.327   0
217 LYNDALE Loft   349   AU 08 GAR   BBWF C-10:42:42  3/  6  10:12  624.760   0
218 TSCHIRNER      955   IF 09 HOF   BC   C-08:45:12 10/ 22  09:11  624.009   0
219 STREIT LOFT    500   AU 11 HAR   BC   H-12:51:59  8/ 10  11:18  623.716   0
220 Jeske Family  3815   AU 11 IHC   BC   C-08:56:11  5/ 10  09:19  621.904   0
221 Braeden Jeske 1094   AU 11 MAG   BCSP C-08:56:44  2/  6  09:20  621.596   0
222 L.Long         423   AU 09 GAR   BC   H-08:55:09  8/ 15  09:22  619.664   0
223 Dave Sandee/8 1036   AU 07 TFC   BC   C-14:32:19 498.986 12:24  610.586   0
224 Dave Sandeen  2382   IF 09 ERIE  BB   C-14:33:16  2/  8  12:25  610.183   0
225 FRANK SABOL     15   AU 08 OCR   BC   C-09:34:15  5/  8  09:52  607.352   0
226 S.& K. Naim L 1578   AU 11 OCR   BC   H-10:53:01  2/  9  10:36  604.116   0
227 Jeske Family  3825   AU 11 IHC   BC   C-09:32:22  6/ 10  09:55  602.104   0
228 STREIT LOFT    963   AU 09 HAR   BC   H-13:42:25  9/ 10  12:09  601.063   0
229 E.Wilson       712   IF 08 LCF   DC   C-09:28:32 13/ 16  09:56  600.791   0
230 NUGENT LOFT   1087   AU 10 HAR   DC   H-12:42:16  6/ 14  11:41  597.257   0
231 E.Wilson       414   AU 07 WHF   BB   C-09:41:41 14/ 16  10:09  593.905   0
232 LEX LOFT       721   AU 11 HAR   BC   H-13:49:13  8/ 10  12:22  592.508   0
233 Braeden Jeske 3813   AU 11 IHC   GRIZ C-10:20:28  3/  6  10:43  577.652   0
234 H.Pintol      2026   AU 11 GNEO  DCSP C-10:46:56  3/  7  11:03  573.466   0
235 Jeske Family   268   AU 10 WRPC  DC   C-10:29:48  7/ 10  10:53  573.139   0
236 J & A Loft    1013   IF 10 ERIE  BC   H-15:54:04  3/ 10  13:51  573.074   0
237 Jeske Family  3822   AU 11 IHC   DC   C-10:34:49  8/ 10  10:58  570.740   0
238 FRANK SABOL   3680   AU 11 IHC   GRZ  H-10:49:39  6/  8  11:07  569.613   0
239 L.Long        25721  AU 08 JEDD  BCSP C-10:33:58  9/ 15  11:00  568.642   0
240 STREIT LOFT    496   AU 11 HAR   SLT  H-15:21:48 10/ 10  13:48  560.911   0
241 Overpeck      2560   AU 10 GNEO  BCWF H-11:04:45  3/ 11  11:25  560.526   0
242 L.Long        23283  AU 08 JEDD  SIL  C-11:16:41 10/ 15  11:43  549.093   0
243 Braeden Jeske 3810   AU 11 IHC   DCSP C-11:39:36  4/  6  12:03  541.475   0
244 SHAFFER LOFT   833   AU 09 HAR   BB   H-15:50:26  7/  8  14:35  534.786   0
245 T. Finnerty/1  385   AU 10 GNEO  DC   C-12:46:18 396.452 13:01  523.720   0
246 W.Przeracki     87   AU 10 GNEO       H-13:30:49  4/ 11  13:27  523.408   0
247 NUGENT LOFT    495   AU 11 TAR   BB   H-15:49:58  7/ 14  14:49  523.309   0
248 E.Wilson      2422   AU 09 GNEO  BC   C-12:31:16 15/ 16  12:58  517.450   0
249 NUGENT LOFT    756   AU 07 HAR   BC   H-16:39:52  8/ 14  15:39  506.632   0
250 Braeden Jeske 3826   AU 11 IHC   GRZ  H-14:34:41  5/  6  14:58  475.580   0
251 Agee Family/9   76   AU 10 CLA   BBWF H-16:01:55 403.949 16:06  465.302   0
252 CLAN WRIGHT L 1019   AU 09 OCRA  BB   H-16:26:43  2/  6  16:37  451.674   0
253 H.Pintol      3105   AU 10 GNEO  BC   H-17:03:12  4/  7  17:19  437.692   0
254 ROBINSON LOFT 8873   IF 11 FOYS  BB   H=07:11:01  2/ 11  22:40  390.550   0
255 ROBINSON LOFT  496   IF 11 SWC   BBSP C=08:08:44  3/ 11  23:38  379.425   0
256 ROBINSON LOFT  157   IF 11 SWC   BBSP C=09:18:40  4/ 11  24:48  366.762   0
-------------------------------------------------------------------------------
No clockings were reported from KAMPH out of 8 entries.
No clockings were reported from 3901 LOFT out of 3 entries.
No clockings were reported from LEVELGREEN out of 9 entries.
No clockings were reported from Miller Loft out of 2 entries.
No clockings were reported from WIEST LOFT out of 9 entries.
No clockings were reported from FRANK KULA out of 6 entries.
No clockings were reported from P.HENNIGAN out of 7 entries.
No clockings were reported from MARCASE out of 7 entries.
No clockings were reported from KIRSCH out of 7 entries.
No clockings were reported from CHARLIE NELSON out of 8 entries.
No clockings were reported from Rosko Loft out of 3 entries.
No clockings were reported from Pee Wee LOFT out of 5 entries.
No clockings were reported from ZURCHER out of 6 entries.
No clockings were reported from Adnan Loft out of 1 entries.
No clockings were reported from Ferid Doric out of 5 entries.
No clockings were reported from Steve Mayr out of 6 entries.
No clockings were reported from ELLIOTT/WHITE out of 2 entries.
No clockings were reported from CC LOFT out of 5 entries.