Ohio-Penn Federation
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

Results for the FED 500 mile race on June 25, 2011

1129 Birds & 92 Lofts
Overall Winning Bird - IF 09 IRPC 920 BB.H
Speed - 1333.761     Mileage - 575.693

Congratulations Mich Himich!

SECTION WINNERS

Section  Winner 
Speed
Arrival
Interstate Himich Loft
1333.761
19:24:41
Penn-Ohio H. Nelson
1298.445
18:27:38
Akron/Buckeye Stan Dickerson
1260.145
17:07:43
Cleveland Triple W Loft
1211.091
18:26:17
Pittsburgh Elliott/White
1163.272
20:30:49
Erie/Pony Ralph Springs
1137.752
21:15:30
Steel Valley House & Son
956.805
06:42:03
Lake J. Jirousek
915.928
07:12:28

 

WinSpeed-1                    2011 FEDERATION 500                           
Name: FED 500                    Old Bird Race             Flown: 06/25/2011
Release(A): 06:45  Birds: 1129  Lofts: 92          Station: BELLVILLE PC IL.
Weather (Rel) CLOUDY, SSE 3, 70 degrees  (Arr) CLOUDY, WNW 10, 73 degrees  
  
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM
  1 HIMICH LOF/13  920   IF 09 IRPC  BB   H 19:24:41 575.693 00.00 1333.761
  2 H.NELSON/37   4527   AU 09 ARPU  BC   C 18:27:38 518.560 18.36 1298.445
  3 WINDY POIN/20 5520   AU 08 FLU   BC   C 17:47:12 487.692 18.39 1296.169
  4 MULE SHED/10   234   IF 09 YUK   BB   H 19:36:16 566.786 23.19 1293.410
  5 MULE SHED      444   IF 06 YUK   BB   H 19:36:26  2/ 10  23.29 1293.131
  6 SHAFFER LO/16  676   AU 08 HAR   SIL  H 19:10:35 544.300 27.21 1284.830
  7 K & L LOFT/26 66461  AU 09 ARPU  BB   H 19:05:49 538.975 29.42 1280.270
  8 JOHN DOWEY/12  758   IF 08 ALT   BC   H 21:26:36 640.097 36.57 1277.856
  9 H.NELSON       604   AU 10 LIS   BB   H 18:40:34  2/ 37  31.32 1275.004
 10 TOM GATREL/17 4455   AU 09 ARPU  BB   C 18:35:28 514.812 31.20 1274.939
 11 RODGERS FA/24  180   IF 10 TOR   BC   C 19:57:14 572.130 37.12 1271.109
 12 H.NELSON       199   AU 07 LCF   SIL  C 18:47:39  3/ 37  38.37 1262.505
 13 DICKERSON/6    405   AU 09 WHF   BLK  C 17:07:43 445.869 34.22 1260.145
 14 H.NELSON       581   AU 09 GNEO  BB   H 18:50:43  4/ 37  41.41 1257.170
 15 GARY MARSH/23  311   IF 08 IRPC  BB   C 20:41:07 596.904 48.28 1256.432
 16 TOM GATRELL L 4471   AU 09 ARPU  BC   C 18:46:58  2/ 17  42.50 1254.631
 17 EDWARDS/17    10919  AU 10 TAR   BC   C 19:48:47 555.011 51.24 1246.274
 18 Kohli/23       793   AU 09 ASH   XX   C 17:43:36 466.325 43.15 1246.164
 19 Kohli          455   AU 09 ASH   XX   C 17:43:38  2/ 23  43.17 1246.101
 20 H.NELSON       213   AU 10 GNEO  BC   C 18:57:23  5/ 37  48.21 1245.725
 21 MULE SHED      399   IF 03 YUK   BC   H 20:07:30  3/ 10  54.34 1243.059
 22 EDWARDS        360   AU 08 HAR   BCH  H 19:55:02  2/ 17  57.39 1236.423
 23 JOHN BIANC/20 9449   IF 09 LAT   BC   H 20:17:00 569.682 01:00 1234.794
 24 H.NELSON      3457   AU 10 GNEO  BB   H 19:04:05  6/ 37  55.03 1234.430
 25 EDWARDS       9715   AU 09 TAR   BBSP H 19:57:31  3/ 17  01:00 1232.543
 26 JOHN DOWEY    9347   IF 09 ALT   BC   H-05:15:06  2/ 12  01:09 1232.326
 27 H.NELSON       609   AU 10 LIS   BCWF C 19:05:51  7/ 37  56.49 1231.486
 28 CJ DUKE/15    8481   IF 08 LAT   RED  C 21:05:01 600.298 01:07 1228.503
 29 HIMICH LOFT    918   IF 09 IRPC  BB   C 20:29:59  2/ 13  01:05 1228.193
 30 JOHN BIANCO   9469   IF 10 LAT   DC   C 20:23:11  2/ 20  01:06 1225.465
 31 WINDY POINT   5802   AU 09 FLU   BC   C 18:25:32  2/ 20  57.00 1225.231
 32 WINDY POINT    446   AU 08 SBMF  DC   C 18:27:03  3/ 20  58.31 1222.590
 33 WINDY POINT    405   AU 05 SFF   BB   C 18:27:06  4/ 20  58.34 1222.503
 34 Pee Wee LO/14 12578  AU 10 AA    BB   C 18:54:07 505.868 01:01 1221.088
 35 K & L LOFT    14309  IF 07 FOYS  BC   H 19:42:57  2/ 26  01:06 1219.156
 36 H.NELSON      1519   AU 09 GNEO  BB   H 19:13:43  8/ 37  01:04 1218.546
 37 H.NELSON      17108   IFOH       BB   C 19:14:29  9/ 37  01:05 1217.299
 38 TOM GATRELL L 4447   AU 09 ARPU  LT C C 19:09:48  3/ 17  01:05 1216.168
 39 SHAFFER LOFT  1322   IF 04 OH    SIL  H 19:54:34  2/ 16  01:11 1213.283
 40 WINDY POINT   1941   IF 08 LCF   DC   C 18:32:37  5/ 20  01:04 1212.981
 41 Pee Wee LOFT  6197   AU 06 WRV   BB   H 18:59:04  2/ 14  01:06 1212.851
 42 TRIPLE W LO/8 27387  AU 09 AA    BC   C 18:26:17 482.568 01:04 1211.091
 43 MULE SHED      662   IF 07 YUK   BC   H 20:31:21  4/ 10  01:18 1207.168
 44 TNT LOFT/14   1061   AU 10 HAR   DDCK C 18:58:49 500.620 01:13 1200.672
 45 FRANK SABO/16   30   AU 08 OCR   BBWF C 18:24:56 477.311 01:10 1200.202
 46 LEADER LOFT/9  550   IF 10 WJ    DC   C 19:05:47 504.639 01:14 1198.935
 47 EDWARDS       10912  AU 10 TAR   BC   C 20:20:33  4/ 17  01:23 1197.743
 48 TOM GATRELL L 1784   AU 09 GNEO  BC   C 19:21:34  4/ 17  01:17 1197.253
 49 K & L LOFT     437   IF 10 TOR   BB   C 20:02:50  3/ 26  01:26 1188.788
 50 ELEGBAN/11     453   AU 09 WHF   SIL  C 18:01:04 456.488 01:13 1188.345
 51 JOHN DOWEY    5966   IF 05 ALT   BC   H-06:00:07  3/ 12  01:43 1188.216
 52 JOHN BIANCO    102   IF 07 WMC   BCP  H 20:50:35  3/ 20  01:33 1185.743
 53 JOHN BIANCO   9479   IF 09 LAT   BB   H 20:50:46  4/ 20  01:34 1185.486
 54 JOHN BIANCO   8744   IF 08 LAT   BB   H 20:50:57  5/ 20  01:34 1185.229
 55 EDWARDS       1314   AU 08 HAR   BB   H 20:31:06  5/ 17  01:33 1182.431
 56 JOHN BIANCO   7460   IF 07 LAT   BB   H 20:55:12  6/ 20  01:38 1179.306
 57 HIMICH LOFT   9797   IF 09 LAT   BCWF H 21:04:21  3/ 13  01:39 1179.068
 58 GATES LOFT/32 1182   IF 08 LCF   BCK  H 19:33:29 512.598 01:32 1173.940
 59 STAN PIESET/9  703   IF 06 IRPC  BB   H 20:54:44 565.926 01:42 1172.138
 60 ELEGBAN        139   AU 05 WHF   DC   C 18:10:29  2/ 11  01:23 1172.020
 61 Mi-Koe/5      1881   AU 10 IHC   BC   C 18:34:23 469.719 01:29 1165.386
 62 ELLIOTT/WHI/7 66470  AU 09 ARPU  BB   C 20:30:49 545.891 01:45 1163.272
 63 H.NELSON       585   AU 09 GNEO  BB   H 19:49:23 10/ 37  01:40 1163.131
 64 BOB BUECHEL/7 2593   AU 09 WMC          20:36:32 548.256 01:48 1160.251
 65 WINDY POINT    502   AU 10 FLU   BC   C 19:07:08  6/ 20  01:38 1156.548
 66 H.NELSON      4147   AU 09 ARPU  BB   H 19:55:21 11/ 37  01:46 1154.349
 67 SHAFFER LOFT   805   AU 09 HAR   SIL  H 20:35:05  3/ 16  01:51 1154.055
 68 H.NELSON       430   IF 10 TOR   BC   C 19:55:35 12/ 37  01:46 1154.008
 69 Pee Wee LOFT  12585  AU 10 AA    BB   H 19:36:56  3/ 14  01:44 1153.352
 70 WINDY POINT   1426   IF 08 LCF   DC   C 19:09:41  7/ 20  01:41 1152.593
 71 L.RYAN/8       420   AU 10 FV    DC   H 18:58:46 480.195 01:40 1151.787
 72 WINDY POINT    225   IF 07 OH    BB   C 19:13:14  8/ 20  01:44 1147.130
 73 K & L LOFT     162   IF 10 FOYS  BB   C 20:33:09  4/ 26  01:57 1145.274
 74 J.EDINGER/16   577   AU 09 OCR   BC   C 19:00:13 476.602 01:46 1140.915
 75 Pee Wee LOFT  12562  AU 10 AA    BBSP H 19:45:38  4/ 14  01:53 1140.505
 76 RALPH SPRI/20  223   AU 07 NWPA  BB   H 21:15:30 562.741 02:07 1137.752
 77 RALPH SPRING  2106   IF 10 ERIE  BB   H 21:15:47  2/ 20  02:08 1137.382
 78 SHAFFER LOFT   819   AU 09 HAR   BB   H 20:48:57  4/ 16  02:05 1135.100
 79 E.Wilson/20    712   IF 08 LCF   DC   C 18:56:33 471.423 01:49 1134.160
 80 SCHANCK/10    17466  AU 09 TAR   RC   C 20:36:04 535.534 02:04 1133.989
 81 WINDY POINT    441   AU 08 SBMF  DC   C 19:22:24  9/ 20  01:53 1133.241
 82 HIS & HER L/8  328   AU 10 LIS   BLK  H 20:05:37 514.837 02:01 1131.491
 83 WINDY POINT    204   IF 07 OVF   BB   C 19:24:31 10/ 20  01:55 1130.096
 84 K & L LOFT     163   IF 10 FOYS  BB   C 20:48:10  5/ 26  02:12 1124.866
 85 D.CAMPBELL/16  461   AU 10 OCR   BB   H 19:09:52 475.927 01:56 1124.539
 86 ELEGBAN        470   AU 09 WHF   BC   C 18:40:25  3/ 11  01:53 1122.983
 87 ELEGBAN         39   AU 10 WHF   BC   C 18:43:02  4/ 11  01:55 1118.891
 88 FRANK SABOL   1020   AU 09 OCR   BB   C 19:17:53  2/ 16  02:03 1115.800
 89 Piroch/13      212   IF 10 JVILL BCHK C 18:33:23 445.564 02:00 1107.017
 90 WINDY POINT    485   AU 10 FLU   BB   C 19:43:10 11/ 20  02:14 1102.995
 91 GATES LOFT    12623  AU 10 AA    CHSP C 20:25:57  2/ 32  02:24 1098.928
 92 LOST SILVER/8  936   IF 06 IRPC  BB   H-07:08:26 633.376 03:00 1096.702
 93 GATES LOFT    12624  AU 10 AA    BB   H 20:28:06  3/ 32  02:26 1096.058
 94 Kohli          124   AU 07 GNEO  BC   C 19:14:14  3/ 23  02:13 1095.418
 95 Pee Wee LOFT   912   IF 10 TOR   SIL  C 20:18:00  5/ 14  02:25 1095.094
 96 D.CAMPBELL     474   AU 10 OCR   BB   C 19:31:58  2/ 16  02:18 1092.135
 97 HOLLOWAY/29    399   AU 10 FLU   BC   C 19:54:53 488.657 02:25 1088.815
 98 W.Przerack/16  537   AU 07 GNEO  SIL  C 20:03:55 493.991 02:27 1088.227
 99 WINDY POINT    654   AU 07 GNEO  BB   C 19:54:25 12/ 20  02:25 1087.290
100 TNT LOFT      9580   AU 10 I     BKWF C 20:17:52  2/ 14  02:32 1083.915
101 PAUL.SIMA/20   993   AU 09 IHC   RC   C 19:42:35 478.407 02:26 1082.837
102 L.Long/32     14503  AU 06 JEDD  BB   H 19:32:31 471.721 02:25 1081.708
103 GATES LOFT       5   IF 10 TOR   GRIZ H 20:39:30  4/ 32  02:38 1081.074
104 L.Long        27487  AU 07 JEDD  BC   H 19:36:10  2/ 32  02:28 1076.588
105 TRIPLE W LOFT  666   AU 10 OCR   BB   C 19:54:37  2/  8  02:32 1075.608
106 Kohli         67873  AU 10 CENT  XX   C 19:34:08  4/ 23  02:33 1067.076
107 TRIPLE W LOFT 1016   AU 09 OCRA  BC   C 20:01:55  3/  8  02:40 1065.757
108 Piroch         397   AU 08 ASH   BLK  C 19:03:06  2/ 13  02:30 1062.448
109 ELEGBAN         43   AU 10 WHF   DC   C 19:23:32  5/ 11  02:36 1059.152
110 L.Long        14548  AU 06 JEDD  BB   H 20:00:10  3/ 32  02:52 1044.094
111 Mi-Koe          42   AU 09 OCR   BCSP H 19:59:48  2/  5  02:54 1040.143
112 J+M/11         106   AU 10 FRE   BCSP H 20:07:46 474.344 02:56 1039.945
-------------------------------- Above are 10 percent ---------------------
113 Kohli          460   AS 09 AU    LBC  C 19:56:39  5/ 23  02:56 1036.726
114 HOLLOWAY       382   IF 10 TOR   BB   C 20:34:41  2/ 29  03:04 1036.574
115 ELEGBAN        233   AU 08 WHF   RC   C 19:41:43  6/ 11  02:54 1034.357
116 L.Long        2853   AU 06 GNEO  DCH  C 20:07:40  4/ 32  03:00 1034.338
117 FRANK MOWI/10  356   AU 09 OCR   BB   C 20:01:44 465.644 03:02 1028.615
118 E.Wilson       529   AU 09 GAR   BC   C 20:13:40  2/ 20  03:06 1026.003
119 Mi-Koe         889   AU 09 GAR   RC   C 20:11:50  3/  5  03:07 1024.630
120 Kohli          273   AU 08 ASH   BC   C 20:07:59  6/ 23  03:07 1022.093
121 FRANK SABOL     15   AU 08 OCR   BC   C 20:31:48  3/ 16  03:16 1016.036
122 ELEGBAN        486   AU 06 WHF   BLK  C 19:56:23  7/ 11  03:09 1015.187
123 BEEMAN/14       36   IF 06 IRPC  BB   C-07:29:50 596.386 04:10 1011.354
124 BIANCO JR/9     38   IF 10 YUK   RC   H-07:08:29 580.515 04:10 1005.111
125 SHAFFER LOFT   796   IF 07 OH    SIL  H-07:33:23  5/ 16  04:02  997.485
126 E.Wilson       422   AU 08 GAR   BCSP C 20:41:37  3/ 20  03:34  991.726
127 RALPH SPRING   403   AU 10 WV    GRZ  H-07:21:33  3/ 20  04:16  990.855
128 JIM HAZEK/22  1231   AU 10 IHC   DC   C 20:54:31 475.447 03:42  985.015
129 RALPH SPRING  8511   AU 08 TAR   BC   H-07:34:29  4/ 20  04:29  978.198
130 Piroch        11254  AU 09 AHPI  BBAR H 20:08:39  3/ 13  03:35  975.789
131 GARY MARSH      48   IF 10 IRPC  BC   C-08:16:43  2/ 23  04:57  968.487
132 GARY MARSH     541   IF 10 IRPC  SPL  C-08:16:46  3/ 23  04:57  968.444
133 MULE SHED      782   IF 09 IRPC  BCWF H-07:29:26  5/ 10  04:49  961.556
134 STAN PIESETZK  531   IF 10 ALT   BL   H-07:27:51  2/  9  04:49  961.538
135 CJ DUKE       9762   IF 10 LAT   BB   H-08:35:05  2/ 15  05:10  957.798
136 CJ DUKE       6029   IF 06 LAT   BC   C-08:35:28  3/ 15  05:11  957.465
137 HOUSE & SO/22  945   IF 09 OPCI  BB   H-06:42:03 526.270 04:33  956.805
138 ELEGBAN         11   AU 10 WHF   BC   C 20:49:57  8/ 11  04:02  950.829
139 SHAFFER LOFT   808   AU 09 HAR   RED  H-08:23:22  6/ 16  04:52  948.143
140 HOUSE & SON    514   IF 05 OPCI  BB   C-06:57:56  2/ 22  04:49  941.360
141 JAMES R. B/18 2194   IF 08 ERIE  GRZ  H-08:49:44 578.992 05:23  936.821
142 ROME LOFT/18   779   AU 10 HAR   BB   H-09:17:10 561.693 05:22  928.961
143 WIEST LOFT/10  560   AU 10 HAR   BC   H-09:13:45 556.252 05:26  922.937
144 Jirousek L/25 2004   AU 08 GNEO  BB   H-07:12:28 519.093 05:12  915.928
145 JAMES R. BERD  804   IF 09 ERIE  BBSP H-09:22:26  2/ 18  05:56  909.480
146 Jirousek Loft  604   AU 09 NERC  BB   C-07:21:35  2/ 25  05:21  907.633
147 HOUSE & SON    941   IF 09 OPCI  BB   C-07:35:44  3/ 22  05:27  906.533
148 Jirousek Loft 3233   AU 09 GNEO  BB   H-07:33:21  3/ 25  05:33  897.146
149 RALPH SPRING   902   IF 09 HBG   BB   H-09:06:36  5/ 20  06:02  896.623
150 J+M            102   AU 08 NERC  BB   C-06:07:00  2/ 11  05:06  895.754
151 RALPH SPRING  1050   IF 10 ERIE  BC   C-09:20:23  6/ 20  06:15  885.573
152 PAUL.SIMA     1146   AU 09 IHC   BC   H-06:25:13  2/ 20  05:19  885.178
153 SHAFFER LOFT   833   AU 09 HAR   BB   H-09:37:28  7/ 16  06:06  883.356
154 GARY MARSH     540   IF 10 IRPC  BC   C-10:03:09  4/ 23  06:43  881.945
155 WINDY POINT     36   AU 10 FLU   BC   C-07:03:53 13/ 20  05:38  874.156
156 GARY MARSH     537   IF 07 IRPC  DC   C-10:23:20  5/ 23  07:03  867.253
157 SHAFFER LOFT   657   IF 05 OVF   RC   H-10:04:36  8/ 16  06:33  861.792
158 FRANK SABOL    847   AU 07 IHC   RC   C-06:50:10  4/ 16  05:45  861.453
159 FRANK SABOL     76   AU 08 IHC   BB   C-06:57:27  5/ 16  05:52  855.071
160 GARY MARSH      50   IF 10 IRPC  BB   C-10:45:40  6/ 23  07:26  851.554
161 SHAFFER LOFT   999   AU 10 HAR   BB   H-10:19:02  9/ 16  06:47  850.742
162 L.Long        32381  AU 08 JEDD  BB   C-06:55:04  5/ 32  05:58  846.251
163 HOUSE & SON    821   IF 08 OPCI  BC   C-08:50:55  4/ 22  06:42  844.399
164 SHAFFER LOFT   665   AU 08 HAR   BB   H-10:27:36 10/ 16  06:56  844.314
165 HOUSE & SON   1263   AU 09 GNEO  BB   H-08:51:21  5/ 22  06:42  844.065
166 D.CAMPBELL    1945   AU 10 IHC   BB   H-07:07:18  3/ 16  06:05  843.282
167 Richard Kow/3 1004   AU 10 IHC   BC   H-06:47:26 465.632 05:58  842.740
168 L.Long        13418  AU 04 GNEO  BB   H-06:59:31  6/ 32  06:03  842.430
169 HOUSE & SON    913   IF 09 OPCI  BB   C-09:01:06  6/ 22  06:52  836.632
170 Jirousek Loft  336   AU 08 SBMF  DCWF H-08:47:11  4/ 25  06:47  836.500
171 FRANK SABOL    213   AU 09 OCR   SIL  C-07:23:08  6/ 16  06:18  833.282
172 GARY MARSH     517   IF 10 IRPC  BCWF H-11:15:18  7/ 23  07:55  831.580
173 FRANK SABOL   5873   AU 09 FLU   BB   C-07:31:18  7/ 16  06:26  826.587
174 Jirousek Loft 1329   AU 10 NERC  BB   C-09:01:04  5/ 25  07:01  826.000
175 E.Wilson      2425   AU 09 GNEO  CHOC C-07:20:52  4/ 20  06:24  824.039
176 PAUL.SIMA      132   AU 10 IHC   SIL  H-07:39:12  3/ 20  06:33  821.300
177 Agee Family/6   83   AU 10 CLA   BLK  C-08:09:35 488.084 06:51  813.783
178 L.Long        3015   AU 09 GNEO  BC   C-07:35:47  7/ 32  06:39  812.529
179 E.Wilson      2424   AU 09 GNEO  CHSP H-07:38:34  5/ 20  06:42  809.808
180 W.Przeracki   8136   AU 10 GAR   SIL  H-08:30:11  2/ 16  07:04  807.856
181 HOUSE & SON    471   IF 08 LCF   BB   H-09:46:04  7/ 22  07:37  803.977
182 J.Bedell/20    757   IF 04 OH    DC   C-07:49:20 472.534 06:51  803.275
183 Mi-Koe         510   AU 10 OCR   DC   C-07:46:05  4/  5  06:52  801.006
184 T.PASSAUER/20 1809   AU 10 GNEO  BC   H-08:07:11 474.421 07:07  792.816
185 L.Long        14524  AU 06 JEDD  BB   C-08:02:14  8/ 32  07:05  792.027
186 W.Przeracki   8117   AU 10 GAR   GRZ  H-09:02:48  3/ 16  07:36  784.100
187 SHAFFER LOFT   298   AU 07 HAR   BBWF H-11:57:50 11/ 16  08:26  782.120
188 J.Bedell      3177   AU 06 GNEO  BB   C-08:20:37  2/ 20  07:23  779.710
189 ORNDORFF/9    9326   IF 09 ALT   BB   C-12:52:40 602.064 09:26  778.768
190 TRIPLE W LOFT  218   AU 10 OCR   BC   C-08:55:20  4/  8  07:43  771.868
191 Jirousek Loft 1577   AU 07 GNEO  DC   C-10:21:04  6/ 25  08:21  770.289
192 L.Long        1803   AU 07 GNEO  BC   H-08:34:15  9/ 32  07:37  768.553
193 L.RYAN        1298   IF 10 HBG   CHOC C-08:55:28  2/  8  07:47  767.289
194 GARY MARSH    9730   IF 09 ALT   BB   C-13:05:55  8/ 23  09:46  764.622
195 Jirousek Loft 1321   AU 10 NERC  BB   C-10:33:48  7/ 25  08:33  762.107
196 FRANK MOWINSK  134   AU 08 OCR   BC   C-08:35:57  2/ 10  07:46  758.160
197 SHAFFER LOFT  2012   IF 07 ERIE  BC   H-12:38:43 12/ 16  09:07  756.858
198 ROMEO LOFT/5   613   IF 09 OPCI  BB   H-10:42:02 517.036 08:45  753.277
199 Jirousek Loft  763   IF 07 LCF   BB   H-10:49:06  8/ 25  08:49  752.504
200 Sosnowski L/4  489   AU 09 OCR   BB   C-10:00:37 498.017 08:28  751.965
201 E.Wilson       921   AU 06 GAR   BC   C-09:06:57  6/ 20  08:10  745.499
202 J.Bedell      1985   AU 07 IHC   BC   H-09:14:49  3/ 20  08:17  742.005
203 J.Bedell       963   AU 09 GAR   CHOC C-09:14:50  4/ 20  08:17  742.000
204 J.Bedell       955   AU 08 SBMF  BB   H-09:14:54  5/ 20  08:17  741.957
205 FRANK SABOL   3919   AU 06 IHC   BC   C-09:27:19  8/ 16  08:22  741.900
206 Jirousek Loft   68   AU 08 NERC  BB   C-11:11:47  9/ 25  09:11  738.703
207 L.Long        25721  AU 08 JEDD  BCSP C-09:26:14 10/ 32  08:29  733.267
208 D.CAMPBELL    1159   AU 10 GNEO  BBSP C-09:41:26  4/ 16  08:39  730.005
209 FRANK MOWINSK 2443   AU 10 GNEO  BC   C-09:17:53  3/ 10  08:28  729.842
210 Jirousek Loft 1772   AU 10 GNEO  BC    -11:27:39 10/ 25  09:27  729.337
211 R & Z LOFT/10  110   AU 10 FRE   GRZ   -09:42:57 476.041 08:40  729.225
212 L.RYAN         408   AU 10 FV    BB   C-09:53:42  3/  8  08:46  728.760
213 MAXHIMER/11   2173   AU 10 GNEO  BB   C-09:42:26 473.954 08:43  726.345
214 WIEST LOFT    2336   IF 10 FOYS  WHT  H-14:17:34  2/ 10  10:30  717.448
215 Agee Family L    3   AU 08 GNEO  BC   H-10:35:15  2/  6  09:17  715.105
216 WINDY POINT   2306   AU 07 GNEO  BB   C-10:44:12 14/ 20  09:18  713.962
217 L.Long        14551  AU 06 JEDD  RC   C-09:58:32 11/ 32  09:02  712.928
218 E.Wilson       414   AU 07 WHF   BB   C-10:10:12  7/ 20  09:14  705.406
219 R & Z LOFT     354   IF 10 HOF   BC   H-10:22:18  2/ 10  09:20  705.070
220 T. Finnerty/2  385   AU 10 GNEO  BC   C-10:41:33 481.052 09:32  701.129
221 L.Long         442   AU 09 GAR   DC   H-10:19:15 12/ 32  09:22  700.467
222 LEADER LOFT   7405   IF 08 SCH   BC   H-11:54:58  2/  9  10:07  697.698
223 Long Loft/3   1391   AU 10 NERC  BC   H-13:03:43 519.005 11:03  677.279
224 NUGENT LOF/14  623   IF 06 WES   BC   H-14:56:41 534.456 11:38  670.126
225 Gallik Brot/8  137   AU 10 GNEO  BB   H-13:01:43 511.758 11:11  668.800
------------------------------ Above are 20 percent -----------------------
226 Don Green/11  5681   AU 07 OCH   SP   H-11:46:31 480.004 10:38  664.406
227 PAUL.SIMA      982   AU 09 IHC   RC   C-11:43:14  4/ 20  10:37  663.390
228 L.Long         825   AU 08 SBMF  DC   H-11:30:44 13/ 32  10:34  660.625
229 E.Wilson       678   AU 05 GAR   BB   C-11:40:43  8/ 20  10:44  654.997
230 B & P Loft/12  641   AU 09 FMI   DC   C-12:27:05 481.060 11:18  644.780
231 S.& K. Naim/6 1095   AU 09 OCR   BC   C-14:12:50 502.156 12:35  623.337
232 JEFF BOWSE/11  177   AU 08 OCH   BB   H-13:10:28 480.004 12:02  623.254
233 W.Przeracki     31   AU 09 GAR   BB   H-13:54:34  4/ 16  12:28  620.759
234 L.Long        27492  AU 06 JEDD  BB   C-14:04:09 14/ 32  13:07  588.752
235 STREIT LOFT/1  509   IF 07 LCF   SLT  H-19:21:01 557.818 15:31  588.578
236 E.Wilson      58909  AU 05 ARPU  BB   C-14:04:52  9/ 20  13:08  588.079
237 WINDY POINT   37227  AU 09 ARPU  BCWF C-16:00:41 15/ 20  14:35  565.177
238 D.CAMPBELL    1954   AU 08 GNEO  BB   H-15:54:04  5/ 16  14:52  551.049
239 D.CAMPBELL     171   AU 10 GNEO  NC   C-16:55:11  6/ 16  15:53  529.750
240 E. ZANDER/7   42202  AU 06 ARPU  BC   C-16:44:18 467.434 15:53  523.902
241 Gallik Brothe   83   AU 10 OCR   BB   H=16:18:02  2/  8  30:37  358.408
242 S.& K. Naim L 1933   AU 10 IHC   BB   C=18:53:10  2/  6  33:25  331.233
------------------------------------------------------------------------------
No clockings were reported from R.DRANUSKI out of 8 entries.
No clockings were reported from LESNIAK out of 7 entries.
No clockings were reported from TRAJAN CINC out of 4 entries.
No clockings were reported from J & A LOFT out of 10 entries.
No clockings were reported from FULLER out of 3 entries.
No clockings were reported from SCHERER LOFT out of 14 entries.
No clockings were reported from Conti Loft out of 3 entries.
No clockings were reported from D.TALCOTT out of 3 entries.
No clockings were reported from ERDNER & SON out of 26 entries.
No clockings were reported from JAMES GRETZ out of 10 entries.
No clockings were reported from FRANK KULA out of 6 entries.
No clockings were reported from H.TALCOTT out of 6 entries.
No clockings were reported from M.SANTIAGO out of 9 entries.
No clockings were reported from Kelley T. out of 14 entries.
No clockings were reported from OLIVIA BOWSER out of 3 entries.
No clockings were reported from PIGEON PALACE out of 8 entries.
No clockings were reported from WOODLAWN LOFT out of 2 entries.
No clockings were reported from McELWAIN out of 10 entries.
No clockings were reported from ZURCHER out of 7 entries.
No clockings were reported from Buzecan Loft out of 3 entries.
No clockings were reported from C&C LOFT out of 9 entries.
No clockings were reported from IMPACT LOFT out of 3 entries.
No clockings were reported from JERIOSKI & SON out of 7 entries.
No clockings were reported from FERID DORIC out of 5 entries.