Ohio-Penn Federation
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

Results for the FED 400 mile race on June 12, 2011

1024 Birds & 93 Lofts

Congratulations Beeman Loft!

SECTION WINNERS

Section  Winner 
Speed
Arrival
Interstate Beeman Loft
1356.301
19:22:35
Penn-Ohio Heber Nelson
1300.148
18:03:37
Akron/Buckeye Lee Kohli
1248.055
17:14:41
Pittsburgh B. Buechel
1197.339
19:38:59
Cleveland Frank Sabol
1175.335
18:03:11
Erie/Pony James R. Berdis
1173.238
20:34:39
Steel Valley E. Goldner
1154.103
19:01:19
Lake J. Jirousek
1096.055
19:52:40

 

WinSpeed-1                   2011 FEDERATION 400                            
Name: FED400                    Old Bird Race              Flown: 06/12/2011
Release(A): 08:15  Birds: 1024  Lofts: 93              Station: EFFINGHAM IL
Weather (Rel) SUNNY, NNE 3, 73 degrees   (Arr) CLOUDY, NNW 10-15, 65 degrees

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM
  1 BEEMAN/13      131   IF 10 ALT   SIL  H 19:22:35 514.469 00.00 1356.301
  2 BIANCO JR/9     38   IF 10 YUK   RC   H 19:04:15 497.999 03.02 1349.935
  3 GARY MARSH/13  311   IF 08 IRPC  BB   C 19:41:05 516.028 16.28 1323.730
  4 BEEMAN         554   IF 10 IRPC  BB   H 19:50:39  2/ 13  28.04 1301.571
  5 H.NELSON/37    595   AU 09 GNEO  BC   C 18:03:37 434.832 24.22 1300.148
  6 H.NELSON       469   AU 10 FLU   BC   H 18:03:54  2/ 37  24.39 1299.522
  7 H.NELSON       581   AU 09 GNEO  BB   H 18:04:19  3/ 37  25.04 1298.604
  8 H.NELSON       213   AU 10 GNEO  BC   C 18:04:38  4/ 37  25.23 1297.906
  9 K & L LOFT/14  108   IF 10 FOYS  BB   C 18:34:34 455.246 28.50 1293.180
 10 TOM GATREL/31 1784   AU 09 GNEO  BC   C 18:03:24 430.971 29.08 1289.140
 11 TOM GATRELL L  174   AU 08 LIS   BC   H 18:03:31  2/ 31  29.15 1288.884
 12 K & L LOFT    66461  AU 09 ARPU  BB   H 18:36:50  2/ 14  31.06 1288.446
 13 EDWARDS/15    10916  AU 10 TAR   BC   C 19:01:19 471.565 34.24 1284.110
 14 TOM GATRELL L 4447   AU 09 ARPU  LT C C 18:06:37  3/ 31  32.21 1282.131
 15 TOM GATRELL L 4455   AU 09 ARPU  BB   C 18:07:31  4/ 31  33.15 1280.183
 16 ERDNER & S/15 8144   AU 08 TAR   BB   H 19:03:22 470.083 38.21 1276.067
 17 H.NELSON       594   AU 09 GNEO  BB   C 18:15:30  5/ 37  36.15 1274.419
 18 K & L LOFT     188   IF 10 FOYS  BB   C 18:45:26  3/ 14  39.42 1270.870
 19 H.NELSON       790   AU 10 LIS   BC   H 18:18:25  6/ 37  39.10 1268.258
 20 H.NELSON      1515   AU 09 GNEO  BB   C 18:19:35  7/ 37  40.20 1265.811
 21 H.NELSON      7082   AU 09 AHPI  BBWF H 18:19:45  8/ 37  40.30 1265.462
 22 H.NELSON       107   AU 10 GNEO  BC   C 18:21:08  9/ 37  41.53 1262.574
 23 K & L LOFT     437   IF 10 TOR   BB   C 18:50:29  4/ 14  44.45 1260.771
 24 ERDNER & SON  9131   AU 09 TAR   BB   C 19:12:37  2/ 15  47.36 1258.118
 25 H.NELSON      4147   AU 09 ARPU  BB   H 18:24:35 10/ 37  45.20 1255.428
 26 H.NELSON       379   AU 08 GNEO  BC   C 18:24:45 11/ 37  45.30 1255.085
 27 WINDY POIN/16  485   AU 10 FLU   BB   C 17:43:20 404.888 42.56 1253.825
 28 Pee Wee LO/14  912   IF 10 TOR   SIL  C 18:08:44   0.000 00.00 1253.037
 29 Pee Wee LOFT  23173  AU 10 I     BB   C 18:09:02  2/ 14  00.00 1252.394
 30 H.NELSON       593   AU 09 GNEO  BB   C 18:27:05 12/ 37  47.50 1250.300
 31 ERDNER & SON  10076  AU 10 TAR   BB   C 19:17:31  3/ 15  52.30 1248.803
 32 JOHN BIANC/12 8283   IF 08 LAT   BC   H 19:41:46 487.015 54.46 1248.119
 33 Kohli/33      67814  AU 10 CENT  VEL  C 17:14:41 382.691 43.04 1248.055
 34 HIMICH LOF/12  375   IF 10 LAT   BB   C 19:51:42 492.865 57.07 1245.096
 35 WINDY POINT    405   AU 05 SFF   BB   C 17:49:35  2/ 16  49.11 1240.169
 36 EDWARDS       9715   AU 09 TAR   BBSP H 19:29:56  2/ 15  01:03 1229.671
 37 LEADER LOF/14  557   IF 10 WJ    DC   C 18:20:45 422.469 57.33 1227.430
 38 TOM GATRELL L 4424   AU 09 ARPU  BB   C 18:33:43  5/ 31  59.27 1225.972
 39 WINDY POINT    654   AU 07 GNEO  BB   C 17:58:39  3/ 16  58.16 1220.894
 40 HIMICH LOFT    374   IF 10 LAT   BLKW H 20:07:12  2/ 12  01:12 1217.987
 41 ELEGBAN/11     234   AU 08 WHF   RC   C 17:14:09 372.392 55.55 1215.602
 42 MULE SHED/9    187   IF 08 YUK   BB   H 19:57:03 484.003 01:13 1213.389
 43 WINDY POINT   1426   IF 08 LCF   DC   C 18:02:17  4/ 16  01:01 1213.365
 44 BIANCO JR       22   IF 10 YUK   BLKS H 20:18:15  2/  9  01:17 1211.828
 45 E.Wilson/25    529   AU 09 GAR   BC   C 17:39:08 387.291 01:01 1208.257
 46 EDWARDS       10919  AU 10 TAR   BC   C 19:43:38  3/ 15  01:16 1205.217
 47 SCHERER LO/20   37   AU 10 HAR   BB   C 19:44:15 469.470 01:20 1198.786
 48 HILLTOP/7     1621   IF 09 WMC   BB   C 19:33:48   0.000 00.00 1198.131
 49 BOB BUECHEL/8 2599   AU 09 WMC          19:38:59   0.000 00.00 1197.050
 50 TOM GATRELL L 4402   AU 09 ARPU  BC   C 18:49:29  6/ 31  01:15 1195.506
 51 WINDY POINT    204   IF 07 OVF   BB   C 18:11:22  5/ 16  01:10 1194.891
 52 Pee Wee LOFT  12585  AU 10 AA    BB   H 18:38:20  3/ 14  00.00 1193.540
 53 Pee Wee LOFT  6197   AU 06 WRV   BB   H 18:38:21  4/ 14  00.00 1193.508
 54 MULE SHED      194   IF 08 YUK   BL   C 20:12:00  2/  9  01:28 1188.069
 55 ERDNER & SON  9144   AU 09 TAR   BB   C 19:51:40  4/ 15  01:26 1187.588
 56 PIGEON PALA/6  734   IF 07 YUK   BB   C 20:04:00 478.095 01:28 1186.781
 57 TOM GATRELL L  235   AU 10 LIS   BC   C 18:55:05  7/ 31  01:20 1185.047
 58 EDWARDS       10912  AU 10 TAR   BC   C 19:56:09  4/ 15  01:29 1183.690
 59 Pee Wee LOFT   397   AU 08 GNEO  BB   C 18:44:26  5/ 14  00.00 1181.960
 60 WINDY POINT    225   IF 07 OH    BB   C 18:18:29  6/ 16  01:18 1180.787
 61 WIEST LOFT/13 2336   IF 10 FOYS  WHT  H 20:00:47 472.563 01:32 1178.428
 62 JOHN BIANCO   8295   IF 08 LAT   BC   H 20:23:44  2/ 12  01:36 1176.236
 63 FRANK SABO/14 1020   AU 09 OCR   BB   C 18:03:11 392.798 01:18 1175.335
 64 JAMES R. B/13  721   IF 08 ERIE  BC   C 20:34:39 493.067 01:39 1173.238
 65 LEADER LOFT    175   AU 10 FLU   DC   C 18:48:57  2/ 14  01:25 1172.835
 66 WINDY POINT   5838   AU 09 FLU   BBWF C 18:23:34  7/ 16  01:23 1170.937
 67 DICKERSON/12   438   AU 09 WHF   BC   C 17:20:23 362.845 01:14 1170.901
 68 TNT LOFT/17   9583   AU 10 I     BB   C 18:43:29   0.000 00.00 1168.744
 69 E.Wilson      2422   AU 09 GNEO  BC   C 17:58:40  2/ 25  01:21 1167.845
 70 SHAFFER LOF/7  808   AU 09 HAR   RED  H 19:49:45 460.779 01:36 1167.274
 71 STAN PIESET/6  781   IF 08 IRPC  SP   H 20:24:15 483.127 01:42 1165.970
 72 STAN PIESETZK  703   IF 06 IRPC  BB   H 20:24:16  2/  6  01:42 1165.956
 73 HIGGINS/SPE/3  711   IF 10 HOF   BBWF C 18:08:37 392.438 01:24 1163.505
 74 ELEGBAN         39   AU 10 WHF   BC   C 17:39:57  2/ 11  01:21 1160.089
 75 TOM GATRELL L  271   AU 10 LIS   BB   C 19:09:17  8/ 31  01:35 1159.327
 76 LEADER LOFT    484   AU 10 FLU   BCSP C 18:57:40  3/ 14  01:34 1156.931
 77 LEADER LOFT    500   IF 10 WJ    BC   H 18:57:43  4/ 14  01:34 1156.829
 78 TNT LOFT      2545   AU 08 GNEO  DCK  H 18:51:18  2/ 17  00.00 1154.402
 79 E.GOLDNER/8   1233   IF 10 OPC   BB   C 19:01:19 423.816 01:36 1154.103
 80 T. Finnerty/3  385   AU 10 GNEO  BC   C 18:19:36 396.452 01:30 1154.049
 81 Mi-Koe/6      1881   AU 10 IHC   BC   C 18:02:43 385.226 01:27 1153.613
 82 GARY MARSH    9711   IF 09 ALT   BB   H 21:23:01  2/ 13  01:58 1152.494
 83 ELEGBAN        139   AU 05 WHF   DC   C 17:44:25  3/ 11  01:26 1150.989
 84 W.Przerack/33  200   AU 09 GNEO  RC   C 18:41:06 409.461 01:34 1150.989
 85 GARY MARSH     230   IF 09 IRPC  SIL  H 21:24:20  3/ 13  01:59 1150.565
 86 RALPH SPRI/20 1078   IF 10 ERIE  RED  C 20:28:20 478.641 01:52 1148.717
 87 W.Przeracki    537   AU 07 GNEO  SIL  C 18:42:43  2/ 33  01:36 1148.037
 88 HIS & HER /10  447   AU 10 GNEO  BC   C 19:16:18 431.003 01:42 1147.082
 89 ELLIOTT/WHI/3 1792   IF 08 WMC   BB   H 20:05:35   0.000 00.00 1146.232
 90 BOB BUECHEL S 2577   AU 09 WMC          20:09:21  2/  8  00.00 1146.167
 91 ERDNER & SON  9137   AU 09 TAR   BBSP C 20:17:15  5/ 15  01:52 1145.514
 92 K & L LOFT     171   IF 10 FOYS  BB   C 19:55:22  5/ 14  01:49 1143.983
 93 RALPH SPRING  1051   IF 10 ERIE  DC   C 20:31:26  2/ 20  01:55 1143.882
 94 Agee Famil/13   83   AU 10 CLA   BLK  C 18:39:23 403.949 01:40 1138.609
 95 BOB BUECHEL S  307   AU 07 WMC   BB   C 20:14:14  3/  8  00.00 1138.364
 96 C&C LOFT/9    5635   AU 08 FLU          18:24:29 393.938 01:38 1137.547
 97 NUGENT LOF/17  756   AU 07 HAR   BC   H 19:53:06 450.749 01:53 1136.415
 98 EDWARDS       9744   AU 09 TAR   BLK  C 20:25:47  5/ 15  01:58 1135.705
 99 W.Przeracki   3442   AU 10 GNEO  BB   H 18:50:14  3/ 33  01:43 1134.458
100 W.Przeracki   8136   AU 10 GAR   SIL  H 18:50:17  4/ 33  01:43 1134.378
101 RALPH SPRING  2104   IF 10 ERIE  CHOC C 20:37:41  3/ 20  02:01 1134.256
102 J & A LOFT/14  527   IF 10 AHPI  GRZ  C 21:04:23 494.949 02:07 1132.219
103 SCHERER LOFT  2159   AU 10 ERIE  BB   C 20:24:48  2/ 20  02:00 1132.165
--------------------------------- Above are 10 percent -----------------------
104 FRANK SABOL     15   AU 08 OCR   BC   C 18:26:20  2/ 14  01:41 1130.819
105 FRANK SABOL   75983  IF 10 E     BB   C 18:27:02  3/ 14  01:42 1129.535
106 SCHERER LOFT  2368   IF 10 FOYS  BB   C 20:26:40  3/ 20  02:02 1129.282
107 ROME LOFT/6   7696   AU 07 TAR   BB   H 20:40:04 478.051 02:04 1129.251
108 WINDY POINT    446   AU 08 SBMF  DC   C 18:46:19  8/ 16  01:45 1128.715
109 W.Przeracki     87   AU 10 GNEO       H 18:55:57  5/ 33  01:49 1124.340
110 TRIPLE W LO/8  666   AU 10 OCR   BB   C 18:38:14 397.972 01:46 1123.863
111 Pee Wee LOFT  12578  AU 10 AA    BB   C 19:18:40  6/ 14  00.00 1121.003
112 STREIT LOFT/3  509   IF 07 LCF   SLT  H 20:39:42 474.155 02:09 1120.592
113 B & P Loft/6   103   AU 10 GNEO  BB   H 18:38:18 396.557 01:48 1119.735
114 TRIPLE W LOFT 10124  AU 10 FDY   SIL  C 18:40:48  2/  8  01:49 1119.257
115 TRIPLE W LOFT  484   AU 10 IHC   BB   C 18:41:59  3/  8  01:50 1117.123
116 TRAJAN CIN/12  254   AU 10 OCR   BC   H 18:33:34 392.524 01:49 1116.823
117 SCHERER LOFT    10   AU 09 HAR   DCWF H 20:35:53  4/ 20  02:11 1115.246
118 TNT LOFT      3258   AU 10 GNEO  BB   C 19:13:38  3/ 17  00.00 1115.233
119 L.RYAN/7      1289   IF 10 HBG   BB   C 18:40:42 396.231 01:51 1114.538
120 J & A LOFT     707   IF 08 ERIE  RC   C 21:17:05  2/ 14  02:19 1113.833
121 SCHERER LOFT    13   AU 09 HAR   DCWF H 20:37:14  5/ 20  02:13 1113.203
122 Agee Family L 1081   AU 09 GAR   BC   H 18:53:51  2/ 13  01:54 1112.814
123 SHAFFER LOFT   980   AU 10 HAR   BB   H 20:25:20  2/  7  02:12 1110.423
124 W.Przeracki   2899   AU 10 GNEO  BC   H 19:04:04  6/ 33  01:57 1110.277
125 TRIPLE W LOFT 1016   AU 09 OCRA  BC   C 18:46:12  4/  8  01:54 1109.681
126 SHAFFER LOFT  2012   IF 07 ERIE  BC   H 20:26:10  3/  7  02:13 1109.142
127 WINDY POINT     68   AU 10 FLU   BB   C 18:58:54  9/ 16  01:58 1106.669
128 ROME LOFT      566   AU 08 HAR   BB   H 20:57:23  2/  6  02:22 1103.599
129 SCHERER LOFT    11   AU 10 HAR   BB   C 20:43:43  6/ 20  02:19 1103.573
130 JAMES R. BERD 1430   IF 09 ERIE  BC   H 22:14:24  2/ 13  02:27 1102.623
131 DICKERSON      606   IF 10 HOF   BB   C 17:55:01  2/ 12  01:49 1100.986
132 NUGENT LOFT    122   IF 07 ELO   DC   H 20:17:03  2/ 17  02:17 1098.707
133 SCHANCK/3     17466  AU 09 TAR   RC   C 20:20:24 452.107 02:18 1096.924
134 Jirousek L/10   68   AU 08 NERC  BB   C 19:52:40 434.475 02:13 1096.055
135 J.EDINGER/23   605   AU 09 FV    BB   H 18:47:07 392.687 02:02 1093.357
136 WINDY POINT   1941   IF 08 LCF   DC   C 19:06:46 10/ 16  02:06 1093.315
137 HOLLOWAY/16    318   AU 09 GNEO  BC   H 19:08:56 405.902 02:07 1092.421
138 Pee Wee LOFT  12562  AU 10 AA    BBSP H 19:36:02  7/ 14  00.00 1092.409
139 TSCHIRNER/16   927   IF 09 HOF   RC   C 18:36:45 385.820 02:01 1092.172
140 EDWARDS       1207   AU 08 WDRP  BCH  H 20:55:04  6/ 15  02:28 1091.949
141 Mi-Koe         887   AU 09 GAR   BBWF C 18:35:56  2/  6  02:01 1091.901
142 H.TALCOTT/5    804   AU 07 GNEO  BLK  H 19:46:58 429.061 02:15 1091.306
143 JOHN DOWEY/8   784   IF 08 ALT   BB   C-05:28:56 557.393 02:55 1091.293
144 W.Przeracki   1698   AU 09 GNEO  BBWF H 19:15:33  7/ 33  02:09 1090.981
145 WINDY POINT    441   AU 08 SBMF  DC   C 19:09:35 11/ 16  02:09 1088.621
146 WINDY POINT   2306   AU 07 GNEO  BB   C 19:09:40 12/ 16  02:09 1088.469
147 ELEGBAN          4   AU 10 WHF   BLK  C 18:17:27  4/ 11  01:59 1087.879
148 B & P Loft    3476   AU 10 GNEO  BCH  H 18:56:49  2/  6  02:07 1087.431
149 RALPH SPRING   798   IF 08 ERIE  BB   H 21:10:20  4/ 20  02:34 1086.492
150 L.Long/13     27487  AU 07 JEDD  BC   H 18:43:36 387.700 02:05 1085.511
151 FRANK SABOL    213   AU 09 OCR   SIL  C 18:52:18  4/ 14  02:07 1084.751
152 FRANK SABOL     30   AU 08 OCR   BBWF C 18:52:29  5/ 14  02:07 1084.439
153 ERDNER & SON   145   IF 10 TOR   BB   C 20:58:06  6/ 15  02:33 1084.193
154 W.Przeracki   2903   AU 10 GNEO  GRZ  H 19:21:32  8/ 33  02:15 1081.177
155 FRANK SABOL   3904   AU 06 IHC   RC   C 18:57:16  6/ 14  02:12 1076.374
156 CAPAN/14       810   IF 08 HOF   BC   H 19:06:04 397.049 02:15 1073.328
157 ELEGBAN        470   AU 09 WHF   BC   C 18:27:49  5/ 11  02:09 1069.477
158 L.Long        2084   AU 05 JEDD  CHC  H 18:53:10  2/ 13  02:15 1069.238
159 FRANK SABOL    847   AU 07 IHC   RC   C 19:01:49  7/ 14  02:17 1068.789
160 E.Wilson       422   AU 08 GAR   BCSP C 18:53:12  3/ 25  02:15 1068.043
161 E.Wilson      1798   IF 06 LCF   BC   C 18:57:47  4/ 25  02:20 1060.438
162 GATES LOFT/17 12615  AU 10 AA    GRIZ H 20:07:26   0.000 00.00 1060.423
163 BEEMAN        7303   IF 07 ALT   BC   H 22:31:29  3/ 13  03:08 1057.174
164 JOHN DOWEY    6968   IF 06 ALT   BC   C-05:59:32  2/  8  03:26 1055.366
165 PAUL SIMA/15   889   AU 09 IHC   BBSP H 19:13:38 394.459 02:26 1054.073
166 B.HOUSE/20     467   IF 08 LCF   BC   C 20:35:27 442.957 02:45 1052.879
167 TNT LOFT      1061   AU 10 HAR   DDCK C 19:52:54  4/ 17  00.00 1052.509
168 TNT LOFT      12686  AU 10 AA    DCK  C 19:52:58  5/ 17  00.00 1052.406
169 GATES LOFT     235   AU 10 GNEO  SIL  C 20:13:28  2/ 17  00.00 1051.509
170 FULLER/8       657   IF 10 FOY   BB   C 18:17:24 358.967 02:16 1048.770
171 D.ROMEO/10     603   IF 09 OPC   BB   C 20:22:49 432.987 02:45 1047.045
172 L.Long        3015   AU 09 GNEO  BC   C 19:08:09  3/ 13  02:30 1044.709
173 L.Long        25721  AU 08 JEDD  BCSP C 19:08:41  4/ 13  02:30 1043.857
174 ELEGBAN        453   AU 09 WHF   SIL  C 18:43:24  6/ 11  02:25 1042.956
175 SHAFFER LOFT   999   AU 10 HAR   BB   H 21:17:25  4/  7  03:04 1036.501
176 E.Wilson      1974   AU 07 GNEO  BC   C 19:14:01  5/ 25  02:36 1034.309
177 JOHN DOWEY    9417   IF 09 ALT   BLK  C-06:21:12  3/  8  03:47 1031.331
178 SHAFFER LOFT   676   AU 08 HAR   SIL  H 23:11:40  5/  7  03:09 1030.496
179 L.RYAN         412   AU 10 FV    BC   C 19:32:12  2/  7  02:43 1029.779
180 T.PASSAUER/19  139   AU 10 FV    BB   H 19:22:35 390.461 02:40 1029.402
181 PAUL SIMA      993   AU 09 IHC   RC   C 19:31:24  2/ 15  02:44 1026.387
182 GARY MARSH     501   IF 10 IRPC  BB   H-05:17:06  4/ 13  03:37 1023.768
183 ELEGBAN         43   AU 10 WHF   DC   C 18:55:50  7/ 11  02:37 1022.721
184 J & A LOFT     988   IF 09 ERIE  BB   C-06:25:47  3/ 14  03:29 1022.690
185 HIGGINS/SPECH 3004   AU 10 GNEO  BB   C 19:30:30  2/  3  02:46 1022.469
186 FRANK SABOL     17   AU 08 OCR   BB   C 19:31:15  8/ 14  02:46 1022.289
187 E.Wilson      2425   AU 09 GNEO  CHOC C 19:22:04  6/ 25  02:44 1021.820
188 WINDY POINT   37227  AU 09 ARPU  BCWF C 19:56:04 13/ 16  02:55 1016.420
189 WINDY POINT     32   IF 06 OVF   BC   C 19:56:09 14/ 16  02:55 1016.304
190 TSCHIRNER      357   AU 07 GNEO  BB   H 19:23:25  2/ 16  02:47 1015.915
191 TRAJAN CINC     47   AU 10 IHC   BC   H 19:36:17  2/ 12  02:51 1014.018
192 B.HOUSE        514   IF 05 OPC   BB   C 21:04:25  2/ 20  03:14 1013.241
193 Jirousek Loft 1577   AU 07 GNEO  DC   C 20:52:17  2/ 10  03:13 1009.772
194 Mi-Koe        2718   AU 10 GNEO  BB   H 19:26:43  3/  6  02:51 1009.351
195 Pee Wee LOFT   365   AU 07 OVF   BBWF C 20:33:16  8/ 14  00.00 1007.721
196 ELEGBAN         11   AU 10 WHF   BC   C 19:06:17  8/ 11  02:48 1006.311
197 J & A LOFT     956   IF 09 ERIE  BC   H-06:41:08  4/ 14  03:44 1004.586
198 E.Wilson       544   AU 09 GAR   RCSP C 19:33:38  7/ 25  02:56 1004.419
199 GARY MARSH     631   IF 09 IRPC  BB   H-05:38:23  5/ 13  03:58  999.790
200 GARY MARSH    9705   IF 09 ALT   RC   H-05:38:32  6/ 13  03:58  999.624
201 TSCHIRNER      703   IF 07 HOF   BB   H 19:34:54  3/ 16  02:59  998.762
202 Piroch/11      397   AU 08 ASH   BLK  C 18:53:39 360.949 02:50  994.733
203 J.EDINGER      709   AU 10 OCR   BB   H 19:49:52  2/ 23  03:05  994.621
204 Piroch         396   AU 08 ASH   BB   C 18:54:18  2/ 11  02:50  993.721
205 GARY MARSH     544   IF 10 IRPC  BB   H-05:46:02  7/ 13  04:06  991.441
--------------------------------- Above are 20 percent -----------------------
206 PAUL SIMA     1146   AU 04 IHC   BC   H 19:56:23  3/ 15  03:09  989.827
207 TRIPLE W LOFT 1225   AU 09 IHC   BB   C 20:02:39  5/  8  03:11  989.796
208 J.EDINGER      490   AU 10 FV    DC   C 19:55:02  3/ 23  03:10  987.280
209 JAMES R. BERD 1037   IF 10 ERIE  BC   C-06:52:59  3/ 13  03:59  987.259
210 W.Przeracki     31   AU 09 GAR   BB   H 20:28:22  9/ 33  03:22  982.659
211 GATES LOFT     401   AU 10 GNEO  SIL  H 21:10:39  3/ 17  00.00  973.999
212 LOST SILVER/8  881   IF 09 IRPC  BC   H-07:06:30 550.686 04:41  972.598
213 W.Przeracki   8135   AU 10 GAR   BC   H 20:39:39 10/ 33  03:33  967.772
214 E.Wilson       414   AU 07 WHF   BB   C 20:02:00  8/ 25  03:24  964.119
215 ZEMRAC LOF/11  276   AU 09 BISO  BB   C-09:32:30 568.688 05:00  963.771
216 C&C LOFT       205   AU 10 FLU   BC   C 20:18:16  2/  9  03:32  958.598
217 B & P Loft     641   AU 09 FMI   DC   C 20:29:51  3/  6  03:40  949.766
218 ZEMRAC LOFT     26   AU 07 BISO  BCSP C-09:52:53  2/ 11  05:20  945.219
219 ORNDORFF/13   8140   IF 08 LAT   BB   C-06:54:47 521.043 05:08  931.197
220 T. Finnerty    269   AU 07 GNEO  BB   C 20:47:19  2/  3  03:57  927.468
221 FRANK MOWI/14  730   AU 10 IHC   BBWF C 20:21:27 381.045 03:51  923.167
222 GARY MARSH    9730   IF 09 ALT   BB   C-06:54:21  8/ 13  05:14  922.647
223 SHAFFER LOFT   665   AU 08 HAR   BB   H-06:53:22  6/  7  04:41  922.231
224 E.Wilson       678   AU 05 GAR   BB   C 20:38:42  9/ 25  04:01  916.536
225 WIEST LOFT     543   AU 10 HAR   BB   H-07:24:53  2/ 13  04:57  913.074
226 Piroch        11254  AU 09 AHPI  BBAR H 19:56:55  3/ 11  03:53  905.072
227 JAMES GRETZ/9  908   IF 09 IRPC  BLK  H-06:37:41 494.277 05:26  898.966
228 E.ZANDER/10   1958   AU 10 IHC   DC   C 20:55:40 383.486 04:23  887.295
229 JERIOSKI &/10 2655   IF 09 ERIE  RC   H-08:52:58 496.128 05:55  874.102
230 BEEMAN         129   IF 10 ALT   BC   C-07:48:23  4/ 13  06:10  871.975
231 JERIOSKI & SO 1173   IF 10 ERIE  CHOC H-08:56:07  2/ 10  05:58  871.355
232 ORNDORFF       740   IF 08 ALT   BC   H-08:04:42  2/ 13  06:18  869.470
233 Piroch         352   AU 08 ASH   BLK  C 20:30:36  4/ 11  04:27  863.609
234 NUGENT LOFT   1022   AU 06 SFF   BB   H-07:41:41  3/ 17  05:42  855.173
235 LOST SILVER L  936   IF 06 IRPC  BB   H-09:23:32  2/  8  06:58  855.021
236 JAMES R. BERD 2403   IF 09 ERIE  BB   H-09:11:41  4/ 13  06:17  852.706
237 JAMES R. BERD 1053   IF 09 ERIE  BC   C-09:17:33  5/ 13  06:23  847.819
238 GARY MARSH    8486   IF 08 ALT   BB   H-08:23:31  9/ 13  06:43  846.011
239 NUGENT LOFT    940   AU 09 HAR   BB   C-07:52:22  4/ 17  05:53  845.438
240 NUGENT LOFT    929   AU 09 HAR   DCWF C-07:52:27  5/ 17  05:53  845.359
241 LOST SILVER L  843   IF 08 ALT   BC   C-09:45:21  3/  8  07:20  838.876
242 WIEST LOFT    2335   AU 10 FOYS  BC   C-08:45:42  3/ 13  06:18  838.671
243 DON TRACY/6   8042   IF 08 LAT   BC   H-08:22:47 504.773 06:57  828.131
244 NUGENT LOFT   1080   AU 10 HAR   BB   H-08:25:40  6/ 17  06:26  816.464
245 ORNDORFF      6938   IF 06 ALT   BB   C-09:14:43  3/ 13  07:28  815.346
246 NUGENT LOFT    623   IF 06 WES   BC   H-08:36:34  7/ 17  06:37  807.402
247 BEEMAN        7361   IF 07 ALT   BC   C-09:13:33  5/ 13  07:35  805.885
248 Gallik Brot/2  139   AU 10 GNEO  BCWF H-07:47:53 427.147 06:25  799.858
249 BIANCO JR      120   IF 10 LAT   DC   H-08:52:18  3/  9  07:36  795.125
250 JAMES GRETZ    552   IF 10 IRPC  BB   C-08:50:25  2/  9  07:39  790.540
251 NUGENT LOFT    852   AU 08 HAR   BC   H-09:03:31  8/ 17  07:04  785.843
252 STAN PIESETZK  105   IF 07 IRPC  BB   C-08:35:19  3/  6  07:38  783.446
253 DON TRACY      951   IF 09 IRPC  BB   H-09:26:49  2/  6  08:01  781.491
254 JAMES GRETZ   7762   IF 07 LAT   BB   C-09:07:46  3/  9  07:56  778.271
255 Long Loft/4   1341   AU 10 NERC  BC   C-08:32:58 434.386 07:01  776.180
256 BIANCO JR      119   IF 10 LAT   BB   H-09:34:04  4/  9  08:17  766.091
257 BIANCO JR      106   IF 10 LAT   BB   H-09:51:56  5/  9  08:35  754.316
258 TRAJAN CINC    764   AU 09 GNEO  BC   H-07:42:37  3/ 12  07:05  739.168
259 H.TALCOTT      319   AU 08 GAR   BLK  H-09:07:33  2/  5  07:46  737.773
260 CAPAN          964   IF 08 HOF   SIL  C-08:16:31  2/ 14  07:30  723.765
261 FRANK SABOL   8812   AU 09 TAR   GRZ  C-08:06:50  9/ 14  07:29  720.998
262 D.TALCOTT/6     61   AU 09 OCR   WGR  H-09:34:16 429.061 08:13  719.005
263 H.TALCOTT      132   AU 09 CHT   BLK  H-09:36:03  3/  5  08:15  717.787
264 FRANK MOWINSK 2448   AU 10 GNEO  SIL  H-08:01:54  2/ 14  07:39  703.044
265 FRANK MOWINSK   73   AU 08 OCR   BB   H-08:12:42  3/ 14  07:50  695.168
266 MAXHIMER/6    7320   AU 10 GAR   BB   H-08:39:33 389.955 08:02  694.210
267 MAXHIMER      7338   AU 10 GAR   BC   C-08:43:24  2/  6  08:06  691.516
268 J & A LOFT    1705   IF 10 ERIE  BB   C-13:22:33  5/ 14  10:26  686.698
269 J & A LOFT    1013   IF 10 ERIE  BC   H-13:22:42  6/ 14  10:26  686.616
270 J & A LOFT    1003   IF 10 ERIE  BB   H-13:23:23  7/ 14  10:27  686.247
271 Richard Kow/5 1017   AU 10 IHC   BB   H-09:01:17 389.482 08:27  676.502
272 D.TALCOTT      949   AU 09 IHC   WHT  H-11:02:37  2/  6  09:41  663.215
273 FRANK MOWINSK 2443   AU 10 GNEO  BC   C-09:01:42  4/ 14  08:39  661.572
274 JAMES GRETZ   14434  IF 07 A     BB   H-12:40:37  4/  9  11:29  653.777
275 STAN PIESETZK 8154   IF 08 LAT   BB   C-12:19:31  4/  6  11:22  649.313
276 WIEST LOFT     328   IF 06 OH    SIL  H-13:37:59  4/ 13  11:10  647.759
277 NUGENT LOFT   1098   IF 08 ERIE  BB   H-13:15:13  9/ 17  11:16  629.018
