Ohio-Penn Federation
Index   -   History   -   Officers   -   Section Representatives   -   Race Archive   -   Articles   -   Links

Results for the FED 300 mile race on May 28, 2011

1321 Birds & 89 Lofts
Overall Winning Bird:  
AU-10-GNEO-3465  BBWF Hen
Speed - 1509.339      Mileage - 337.002

Congratulations Heber Nelson!

SECTION WINNERS

Section  Winner 
Speed
Arrival
Penn-Ohio Heber Nelson
1509.339
13:32:59
Akron/Buckeye Lee Kohli
1497.794
12:34:13
Cleveland Triple W Loft
1485.135
12:56:59
Erie/Pony James R. Berdis
1425.189
15:09:29
Lake Hank Talcott
1368.184
14:07:48
Pittsburgh Elliott/White
1363.092
14:51:29

 

WinSpeed-1                  Ohio - Penn Federation                            
Name: FED 300                    Old Bird Race               Flown: 05/28/2011
Release(A): 07:00  Birds: 1321  Lofts: 89               Station: CLOVERDALE IN
Weather (Rel) Overcast, South            (Arr) Pt.Sunny, Variable             

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM
  1 H.NELSON/32   3465   AU 10 GNEO  BBWF H 13:32:59 337.002 00.00 1509.339
  2 HIS & HER /12  904   AU 10 LIS   BC   C 13:28:37 333.065 00.15 1508.352
  3 TOM GATREL/36 4402   AU 09 ARPU  BC   C 13:28:52 333.047 00.30 1507.360
  4 TOM GATRELL L 4453   AU 09 ARPU  BCSP H 13:29:01  2/ 36  00.39 1506.779
  5 TOM GATRELL L    1   AU 10 LIS   DB   C 13:30:00  3/ 36  01.38 1502.981
  6 EDWARDS/22     296   AU 08 LIS   CHWF H 14:18:55 373.591 03.18 1497.989
  7 Kohli/36       455   AU 09 ASH   XX   C 12:34:13 284.435 02.33 1497.794
  8 Kohli         67836  AU 10 CENT  BC   C 12:34:18  2/ 36  02.38 1497.421
  9 W.Przerack/35  537   AU 07 GNEO  SIL  C 13:07:24 312.311 03.13 1496.060
 10 TOM GATRELL L 4424   AU 09 ARPU  BB   C 13:33:23  4/ 36  05.01 1490.053
 11 Mi-Koe/8        53   AU 09 OCR   SLT  H 12:41:02 287.944 05.16 1486.017
 12 H.NELSON       213   AU 10 GNEO  BC   C 13:39:22  2/ 32  06.22 1485.214
 13 TRIPLE W L/15  731   AU 08 GNEO  BC   C 12:56:59 301.232 05.43 1485.135
 14 H.NELSON       428   IF 10 TOR   BB   H 13:39:49  3/ 32  06.49 1483.542
 15 H.NELSON       535   AU 10 LIS   BB   C 13:39:56  4/ 32  06.56 1483.109
 16 H.NELSON       593   AU 09 GNEO  BB   C 13:40:21  5/ 32  07.21 1481.566
 17 H.NELSON      1034   AU 10 GNEO  BB   C 13:41:23  6/ 32  08.23 1477.752
 18 WIEST LOFT/21  560   AU 10 HAR   BC   H 14:27:50 374.473 11.10 1471.673
 19 RODGERS FA/25 10525  AU 10 TAR   BC   C 14:47:14 390.451 11.57 1470.697
 20 K & L LOFT/18 1775   AU 09 I     BB   C 14:07:40 357.239 11.07 1470.067
 21 K & L LOFT    14309  IF 07 FOYS  BC   H 14:09:01  2/ 18  12.27 1465.492
 22 H.NELSON       379   AU 08 GNEO  BC   C 13:46:19  7/ 32  13.19 1459.809
 23 TOM GATRELL L  165   AU 08 LIS   BC   C 13:43:47  5/ 36  15.25 1451.675
 24 ROME LOFT/8    887   AU 09 HAR   BB   H 14:42:34 379.981 19.29 1445.722
 25 Agee Famil/31 1081   AU 09 GAR   BC   H 13:13:28 306.745 15.46 1445.554
 26 ELEGBAN/15     453   AU 09 WHF   SIL  C 12:34:58 274.395 15.00 1441.683
 27 Sima, Paul/30  189   AU 10 FV    BB   C 13:03:27 297.519 16.31 1440.730
 28 ELEGBAN        232   AU 08 WHF   BC   C 12:35:29  2/ 15  15.31 1439.462
 29 TOM GATRELL L  174   AU 08 LIS   BC   H 13:49:01  6/ 36  20.39 1433.101
 30 Pee Wee LO/17 9120   IF 10 TOR   SILV C 13:39:15 325.022 20.14 1432.785
 31 H.NELSON       581   AU 09 GNEO  BB   H 13:54:29  8/ 32  21.29 1431.046
 32 K & L LOFT     159   IF 10 FOYS  BB   C 14:19:50  3/ 18  23.17 1429.436
 33 RODGERS FAMIL 10534  AU 10 TAR   BC   C 15:00:48  2/ 25  25.31 1429.225
 34 JAMES R. B/20  810   IF 09 ERIE  BC   H 15:09:29 396.367 27.17 1425.189
 35 Kohli          460   AS 09 AU    LBC  C 12:51:21  3/ 36  19.41 1424.757
 36 MARTICIUC /20   13   AU 10 BISO  BB   C 16:43:55 472.508 32.56 1424.200
 37 MARTICIUC LOF  691   AU 08 BISO  BC   H 16:43:57  2/ 20  32.58 1424.119
 38 MARTICIUC LOF  708   AU 09 BISO  BC   C 16:44:01  3/ 20  33.02 1423.956
 39 EDWARDS       9744   AU 09 TAR   BLK  C 14:42:17  2/ 22  26.40 1422.274
 40 ERDNER & S/14 10301  AU 10 TAR   BB   C 14:40:32 372.143 26.35 1422.203
 41 ERDNER & SON  10044  AU 10 TAR   BB   C 14:40:34  2/ 14  26.37 1422.069
 42 ERDNER & SON  10076  AU 10 TAR   BB   C 14:40:51  3/ 14  26.55 1421.184
 43 HIS & HER LOF 4871   AU 09 ARPU  BB   H 13:52:36  2/ 12  24.14 1420.679
 44 TNT LOFT/19   3149   AU 10 GNEO  BB   H 13:36:04 319.556 23.27 1419.963
 45 RODGERS FAMIL 9344   AU 09 TAR   GRIZ C 15:04:17  3/ 25  29.00 1418.920
 46 RODGERS FAMIL  180   IF 10 TOR   BC   C 15:04:36  4/ 25  29.19 1417.988
 47 K & L LOFT     447   IF 10 TOR   BB   C 14:23:34  4/ 18  27.01 1417.395
 48 DICKERSON/18   560   AU 08 WHF   BC   C 12:28:40 264.634 20.05 1417.089
 49 EDWARDS       10902  AU 10 TAR   BC   C 14:44:18  3/ 22  28.41 1416.061
 50 FRANK SABO/19  235   AU 09 OCR   DC   C 13:08:10 295.587 23.30 1412.992
 51 K & L LOFT    17739  AU 09 I     BBSP H 14:25:38  5/ 18  29.04 1410.843
 52 RALPH SPRI/12 9758   AU 09 TAR   SP   H 14:55:29 380.953 31.16 1410.053
 53 RALPH SPRING   849   IF 09 ERIE  RED  C 14:55:45  2/ 12  31.32 1409.263
 54 HIS & HER LOF  623   AU 10 LIS   BC   C 13:56:02  3/ 12  27.40 1408.955
 55 RODGERS FAMIL  178   IF 10 TOR   BC   C 15:07:52  5/ 25  32.36 1408.485
 56 ROME LOFT     10383  AU 10 TAR   RC   H 14:55:54  2/  8  32.50 1405.208
 57 ROME LOFT     7696   AU 07 TAR   BB   H 14:55:57  3/  8  32.52 1405.080
 58 W.Przeracki   8140   AU 10 GAR   SIL  H 13:32:54  2/ 35  28.43 1398.989
 59 TOM GATRELL L  188   AU 08 LIS   BC   H 13:59:06  7/ 36  30.44 1398.621
 60 KAMPH/13       509   IF 10 HOF   BC   H 13:05:34 290.170 27.11 1397.037
 61 EDWARDS       1207   AU 08 WDRP  BCH  H 14:50:48  4/ 22  35.11 1396.521
 62 TOM GATRELL L  269   AU 10 LIS   DCSP H 14:00:18  8/ 36  31.56 1394.628
 63 EDWARDS       10913  AU 10 TAR   BC   C 14:51:40  5/ 22  36.03 1393.975
 64 TOM GATRELL L  109   AU 10 GNEO  BB   C 14:00:30  9/ 36  32.08 1393.966
 65 NUGENT LOF/18 1007   IF 10 OPC   GRIZ H 14:25:17 352.655 34.04 1393.855
 66 HOLLOWAY/15    417   AU 10 FLU   BBWF C 13:29:46 308.605 29.54 1393.507
 67 WINDY POIN/22   32   IF 06 OVF   BC   C 13:28:28 307.540 29.52 1393.265
 68 WINDY POINT   1426   IF 08 LCF   DC   C 13:28:32  2/ 22  29.56 1393.002
 69 WINDY POINT     51   AU 10 FLU   DC   C 13:28:33  3/ 22  29.57 1392.942
 70 WINDY POINT   2498   AU 10 GNEO  BBSP C 13:29:25  4/ 22  30.49 1389.896
 71 WIEST LOFT     543   AU 10 HAR   BB   H 14:54:19  2/ 21  37.39 1389.529
 72 Piroch/13      251   AU 10 JVIL  BBAR C 12:35:44 264.479 27.20 1386.441
 73 B & P Loft/15 3476   AU 10 GNEO  BCH  H 13:20:54 299.976 31.07 1386.004
 74 Campbell,D/20  468   AU 10 OCR   BB   C 13:15:07 295.400 30.39 1385.979
 75 Campbell,Don  1159   AU 10 GNEO  BBSP C 13:15:10  2/ 20  30.42 1385.795
 76 MARTICIUC LOF    1   AU 10 BISO  BB   H 17:00:59  4/ 20  50.00 1383.756
 77 MARTICIUC LOF  718   AU 09 BISO  BC   C 17:02:03  5/ 20  51.04 1381.304
 78 EDWARDS        123   AU 07 HAR   BB   H 14:56:11  6/ 22  40.34 1380.758
 79 HOLLOWAY      1840   AU 10 GNEO  BBSP H 13:34:07  2/ 15  34.16 1378.079
 80 TOM GATRELL L 4455   AU 09 ARPU  BB   C 14:05:36 10/ 36  37.14 1377.261
 81 WINDY POINT    405   AU 05 SFF   BB   C 13:33:01  5/ 22  34.25 1377.136
 82 ROME LOFT      566   AU 08 HAR   BB   H 15:05:48  4/  8  42.43 1376.592
 83 Edinger,Je/30  704   AU 10 OCR   BC   H 13:18:32 295.920 33.28 1375.887
 84 DICKERSON     3391   AU 10 GNEO  BC   C 12:38:37  2/ 18  30.02 1375.448
 85 RALPH SPRING  2254   IF 09 ERIE  GRZ  H 15:07:51  3/ 12  43.38 1374.310
 86 FRANK SABOL   1222   AU 06 OCR   BC   C 13:18:48  2/ 19  34.07 1373.341
 87 SHAFFER LO/15  999   AU 10 HAR   BB   H 14:45:55 362.777 42.53 1370.393
 88 SHAFFER LOFT   808   AU 09 HAR   RED  H 14:45:57  2/ 15  42.55 1370.295
 89 Passauer,T/17  104   AU 10 FV    BC   H 13:17:12 293.457 35.00 1369.259
 90 NUGENT LOFT   1056   AU 10 HAR   SIL  H 14:33:26  2/ 18  42.12 1368.827
 91 Talcott,Ha/26  804   AU 7  GNEO  BLK  H 14:07:48 332.562 40.00 1368.184
 92 Buzecan Lo/10  266   AU 10 GNEO  BB   C 13:49:02 317.492 38.48 1366.128
 93 ROME LOFT      787   AU 10 HAR   BB   H 15:09:47  5/  8  46.43 1365.368
 94 NUGENT LOFT    756   AU 07 HAR   BC   H 14:35:02  3/ 18  43.49 1363.999
 95 TNT LOFT      1069   IF 10 WMC   GRZ  C 13:52:23  2/ 19  39.46 1363.781
 96 T. Finnerty/5  111   AU 10 GNEO  BB   C 13:26:53 299.753 37.21 1363.623
 97 ELLIOTT/WH/16 1792   IF 08 WMC   BB   H 14:51:29 367.554 45.59 1363.092
 98 K & L LOFT     437   IF 10 TOR   BB   C 14:41:22  6/ 18  44.49 1362.717
 99 K & L LOFT     506   IF 10 TOR   BB   C 14:41:25  7/ 18  44.52 1362.570
100 K & L LOFT     239   IF 10 FOYS  BB   C 14:41:26  8/ 18  44.53 1362.521
101 Richard Kow/9 1017   AU 10 IHC   BB   H 13:18:11 292.748 36.49 1362.369
102 FERID DORI/13 1433   IF 10 ERIE  BB   H 15:33:21 397.104 50.17 1361.456
103 Talcott,Hank   267   AU 08 GNEO  BLK  C 14:09:59  2/ 26  42.11 1361.237
104 BOB BUECHE/10 1039   IF 10 WMC          14:55:39   0.000 00.00 1360.186
105 WIEST LOFT    1083   AU 10 HAR   BC   H 15:05:02  3/ 21  48.21 1358.849
106 RODGERS FAMIL 10339  AU 10 TAR   BC   C 15:25:56  6/ 25  50.39 1358.200
107 Edinger,Jerry  561   AU 10 FV    BB   H 13:23:36  2/ 30  38.32 1357.714
108 HOLLOWAY      2952   AU 09 GNEO  BC   C 13:40:07  3/ 15  40.16 1357.432
109 W.Przeracki   8135   AU 10 GAR   BC   H 13:45:10  3/ 35  40.59 1356.639
110 Buzecan Loft  1456   AU 09 GNEO  BCWF C 13:51:55  2/ 10  41.41 1356.566
111 Kohli         67804  AU 10 CENT  BC   C 13:09:09  4/ 36  37.29 1356.058
112 W.Przeracki   3366   AU 10 GNEO  GRZ  H 13:45:21  4/ 35  41.11 1355.992
113 ERDNER & SON  9131   AU 09 TAR   BB   C 15:03:02  4/ 14  49.05 1355.923
114 Kohli          783   AU 10 GNEO  BC   C 13:09:20  5/ 36  37.40 1355.385
115 NUGENT LOFT    852   AU 08 HAR   BC   H 14:38:23  4/ 18  47.10 1354.021
116 JAMES R. BERD 1053   IF 09 ERIE  BC   C 15:35:48  2/ 20  53.36 1352.474
117 Kohli          150   AU 08 GNEO  BC   C 13:10:10  6/ 36  38.30 1352.334
118 W.Przeracki   8134   AU 10 GAR   BC   H 13:46:39  5/ 35  42.28 1351.674
119 MARTICIUC LOF  709   AU 09 BISO  BC   C 17:15:20  6/ 20  01:04 1351.486
120 W.Przeracki     27   AU 09 GAR   GRIZ H 13:46:44  6/ 35  42.34 1351.370
121 W.Przeracki    200   AU 09 GNEO  RC   C 13:46:45  7/ 35  42.35 1351.314
122 Agee Family L   91   AU 10 CLA   BB   C 13:39:38  2/ 31  41.57 1350.883
123 JAMES R. BERD 1714   IF 10 ERIE  BCWF C 15:36:30  3/ 20  54.18 1350.641
124 EDWARDS       9715   AU 09 TAR   BBSP H 15:06:59  7/ 22  51.21 1350.147
125 Campbell,Don  1945   AU 10 IHC   BB   H 13:25:16  3/ 20  40.48 1349.465
126 J & A LOFT/10  527   IF 10 AHPI  GRZ  C 15:39:42 398.201 55.22 1348.535
127 SHAFFER LOFT   993   AU 10 HAR   SIL  H 14:54:39  3/ 15  51.37 1345.183
128 FRANK SABOL    826   AU 09 LFO   BBSP C 13:26:44  3/ 19  42.03 1345.181
129 RALPH SPRING  70771  IF 07 HBG   RED  C 15:18:25  4/ 12  54.12 1345.175
130 Gallik Brot/3  139   AU 10 GNEO  BCWF H 14:12:37 330.530 47.11 1344.668
131 TRIPLE W LOFT 1016   AU 09 OCRA  BC   C 13:34:42  2/ 15  43.27 1343.173
132 GATES LOFT/34 1182   IF 08 LCF   BCK  H 14:14:15 331.397 47.50 1343.070
-------------------------------- Above are 10 percent ---------------------
133 TRIPLE W LOFT  493   AU 10 IHC   BCSP C 13:34:56  3/ 15  43.41 1342.385
134 SCHERER LO/20   13   AU 09 HAR   DCWF H 15:07:27 371.518 54.14 1341.370
135 NUGENT LOFT   1080   AU 10 HAR   BB   H 14:42:51  5/ 18  51.38 1340.959
136 FRANK SABOL   3919   AU 06 IHC   BC   C 13:28:05  4/ 19  43.24 1340.490
137 MARTICIUC LOF  715   AU 09 BISO  BBWF   17:21:01  7/ 20  01:10 1339.117
138 EDWARDS       10927  AU 10 TAR   BC   C 15:11:15  8/ 22  55.38 1338.412
139 WINDY POINT    654   AU 07 GNEO  BB   C 13:44:31  6/ 22  45.55 1337.993
140 Pee Wee LOFT  12585  AU 10 AA    BB   H 14:07:35  2/ 17  48.35 1337.802
141 Passauer,Tony  683   AU 10 OCR   GRZ  C 13:26:11  2/ 17  43.59 1337.407
142 WINDY POINT    204   IF 07 OVF   BB   C 13:44:47  7/ 22  46.11 1337.117
143 FRANK SABOL     15   AU 08 OCR   BC   C 13:29:05  5/ 19  44.25 1337.028
144 FRANK SABOL   75983  IF 10 E     BB   C 13:29:08  6/ 19  44.27 1336.879
145 R & Z LOFT/11 1593   AU 10 GNEO  BC   C 13:27:25 293.994 44.35 1335.613
146 K & L LOFT    17738  AU 09 I     BB   C 14:50:50  9/ 18  54.17 1335.319
147 K & L LOFT    10955  AU 10 TAR   BB   C 14:51:15 10/ 18  54.42 1334.120
148 TRIPLE W LOFT  666   AU 10 OCR   BB   C 13:37:40  4/ 15  46.24 1333.181
149 FRANK SABOL    213   AU 09 OCR   SIL  C 13:30:17  7/ 19  45.36 1332.946
150 ELEGBAN        233   AU 08 WHF   RC   C 13:02:21  3/ 15  42.23 1332.776
151 NUGENT LOFT   1057   AU 10 HAR   DC   H 14:46:11  6/ 18  54.58 1331.352
152 MARTICIUC LOF  161   AU 07 STI   BC   H 17:24:51  8/ 20  01:13 1330.902
153 TRIPLE W LOFT  789   AU 10 CHT   BCSP C 13:38:41  5/ 15  47.26 1329.765
154 B & P Loft     757   AU 10 GNEO  BB   H 13:37:01  2/ 15  47.14 1329.742
155 TRIPLE W LOFT  210   AU 10 OCR   BB   C 13:38:45  6/ 15  47.29 1329.570
156 Pee Wee LOFT  12352  AU 10 AA    LCK  H 14:10:27  3/ 17  51.27 1328.903
157 RODGERS FAMIL 10527  AU 10 TAR   BC   C 15:37:06  7/ 25  01:01 1328.875
158 Agee Family L    3   AU 08 GNEO  BC   H 13:46:32  3/ 31  48.50 1327.982
159 EDWARDS       10916  AU 10 TAR   BC   C 15:15:51  9/ 22  01:00 1325.973
160 EDWARDS       10905  AU 10 TAR   BC   C 15:16:07 10/ 22  01:00 1325.265
161 Ryan,Larry/15 1289   IF 10 HBG   BB   C 13:37:57 299.199 49.03 1323.257
162 WIEST LOFT     563   AU 10 HAR   BB   H 15:18:10  4/ 21  01:01 1323.018
163 ELEGBAN        470   AU 09 WHF   BC   C 13:05:12  4/ 15  45.14 1322.373
164 Richard Kowal 1004   AU 10 IHC   BC   H 13:29:58  2/  9  48.36 1321.204
165 KAMPH          513   IF 10 HOF   BC   C 13:26:36  2/ 13  48.14 1321.009
166 GATES LOFT     253   IF 10 TOR   RDCK C 14:21:35  2/ 34  55.10 1320.752
167 RODGERS FAMIL 10520  AU 10 TAR   BC   C 15:40:42  8/ 25  01:05 1319.709
168 FRANK SABOL   1020   AU 09 OCR   BB   C 13:34:14  8/ 19  49.33 1319.602
169 J+M/17         107   AU 10 FRE   DC   H 13:31:09 293.170 49.17 1319.134
170 Piroch         396   AU 08 ASH   BB   C 12:52:53  2/ 13  44.29 1319.061
171 J+M           1829   AU 10 IHC   BC   H 13:31:14  2/ 17  49.22 1318.853
172 RODGERS FAMIL 10318  AU 10 TAR   BC   C 15:41:05  9/ 25  01:05 1318.726
173 Edinger,Jerry  706   AU 10 OCR   BB   C 13:35:58  3/ 30  50.54 1315.311
174 RALPH SPRING   798   IF 08 ERIE  BB   H 15:30:35  5/ 12  01:06 1313.122
175 Pee Wee LOFT  125780 AU 10 AA    BB   C 14:15:44  4/ 17  56.43 1312.820
176 Agee Family L   38   AU 10 CLA   BB   C 13:51:41  4/ 31  54.00 1311.359
177 SCHERER LOFT    12   AU 10 HAR   BB   C 15:19:01  2/ 20  01:05 1310.271
178 JERIOSKI &/12 66494  AU 09 ARPU  BB   C 15:56:28 399.367 01:10 1310.248
179 JAMES R. BERD 2575   IF 10 ERIE  BCSP H 15:52:34  4/ 20  01:10 1309.894
180 STREIT LOFT/5  963   AU 09 HAR   BC   H 15:25:22 376.075 01:06 1309.696
181 MOONLIGHT L/9 1622   IF 10 ERIE  BCPD C 15:53:29 396.960 01:10 1309.562
182 Zander,Eri/10  723   AU 10 OCR   BB   C 13:25:14 286.558 51.05 1309.186
183 FULLER/9       658   IF 10 FOY   BB   H 12:51:02 261.027 46.39 1308.703
184 HIS & HER LOF  927   AU 07 MC    BB   H 14:28:21  4/ 12  59.59 1307.402
185 RODGERS FAMIL 10512  AU 10 TAR   BC   C 15:45:47 10/ 25  01:10 1306.942
186 NUGENT LOFT     10   IF 07 OH    BB   H 14:55:06  7/ 18  01:03 1306.384
187 R & Z LOFT    1833   AU 10 GNEO  BB   C 13:36:47  2/ 11  53.57 1304.085
188 E.Wilson/28    529   AU 09 GAR   BC   C 13:30:38 289.305 53.17 1303.420
189 MARTICIUC LOF  730   AU 09 BISO  BC   H 17:38:21  9/ 20  01:27 1302.756
190 FERID DORIC    766   IF 09 ERIE  BBWF C 15:56:47  2/ 13  01:13 1302.022
191 WIEST LOFT     185   IF 08 TOR   BLK  H 15:26:12  5/ 21  01:09 1302.015
192 E.Wilson      1974   AU 07 GNEO  BC   C 13:31:25  2/ 28  54.04 1300.812
193 E.Wilson        91   IF 07 SBMF  BC   C 13:31:34  3/ 28  54.13 1300.352
194 TRAJAN CIN/14  254   AU 10 OCR   BC   H 13:40:28 295.779 55.34 1299.884
195 KAMPH          520   IF 10 HOF   BC   C 13:33:43  3/ 13  55.21 1297.144
196 BOB BUECHEL S 2593   AU 09 WMC          15:19:00  2/ 10  00.00 1296.544
197 JAMES R. BERD 1037   IF 10 ERIE  BC   C 15:58:07  5/ 20  01:15 1296.384
198 DICKERSON      601   IF 10 HOF   GRIZ C 12:59:33  3/ 18  50.58 1295.366
199 HIS & HER LOF 4870   AU 09 ARPU  BC   C 14:33:04  5/ 12  01:04 1293.792
200 TNT LOFT      12325  AU 10 AA    BB   C 14:14:55  3/ 19  01:02 1293.125
201 J+M            642   AU 10 GNEO  BC   H 13:39:08  3/ 17  57.16 1292.749
202 JAMES R. BERD  806   IF 09 ERIE  BBWF H 15:59:45  6/ 20  01:17 1292.461
203 WINDY POINT     70   AU 10 FLU   BC   C 13:59:12  8/ 22  01:00 1291.104
204 W.Przeracki   3211   AU 09 GNEO  GRIZ C 14:05:46  8/ 35  01:01 1290.991
205 WINDY POINT   2540   AU 10 GNEO  BB   C 13:59:47  9/ 22  01:01 1289.310
206 Campbell,Don   461   AU 10 OCR   BB   H 13:43:42  4/ 20  59.14 1287.847
207 CAPAN/18       867   IF 09 HOF   BB   H 13:49:05 299.309 01:00 1287.723
208 Gallik Brothe   83   AU 10 OCR   BB   H 14:31:53  2/  3  01:06 1287.351
209 SCHERER LOFT    29   AU 10 HAR   BB   C 15:27:58  3/ 20  01:14 1287.177
210 Talcott,Do/23   65   AU 09 OCR   BC   H 14:34:44 332.562 01:06 1287.148
211 DICKERSON     2500   AU 10 GNEO  DC   C 13:02:03  4/ 18  53.28 1286.422
212 HOLLOWAY       322   AU 09 GNEO  BC   H 14:02:25  4/ 15  01:02 1285.783
213 W.Przeracki     38   AU 10 GNEO  GRZ  H 14:07:47  9/ 35  01:03 1284.920
214 RUSH INN LO/9  896   IF 08 ERIE  SBB  H 17:51:11 475.298 01:36 1284.622
215 WINDY POINT   5520   AU 08 FLU   BC   C 14:02:20 10/ 22  01:03 1281.546
216 TRAJAN CINC    417   IF 10 TSC   BB   C 13:46:14  2/ 14  01:01 1281.442
217 WINDY POINT    485   AU 10 FLU   BB   C 14:02:27 11/ 22  01:03 1281.177
218 Campbell,Don  1954   AU 08 GNEO  BB   H 13:45:53  5/ 20  01:01 1280.920
219 WINDY POINT   1425   IF 08 LCF   DC   C 14:02:35 12/ 22  01:03 1280.813
220 TSCHIRNER/20   703   IF 07 HOF   BB   H 13:35:48 287.719 01:00 1279.434
221 Don Green/11    38   AU 06 OCH   BC   H 13:51:18 298.938 01:02 1279.154
222 HIGGINS/SPE/5  711   IF 10 HOF   BBWF C 13:45:13 294.261 01:02 1278.122
223 BOB BUECHEL S 2585   AU 09 WMC   BB     15:27:31  3/ 10  00.00 1274.789
224 W.Przeracki   2181   AU 09 GNEO  BB   H 14:11:43 10/ 35  01:07 1273.198
225 W.Przeracki   3442   AU 10 GNEO  BB   H 14:11:44 11/ 35  01:07 1273.139
226 W.Przeracki   1798   AU 10 GNEO  BB   H 14:11:48 12/ 35  01:07 1272.967
227 RUSH INN LOFT   13   AU 09 BISO  BC   H 17:57:35  2/  9  01:43 1272.119
228 SCHERER LOFT  2368   IF 10 FOYS  BB   C 15:35:02  4/ 20  01:21 1269.533
229 FRANK SABOL   8143   AU 06 NERC  BB   C 13:49:48  9/ 19  01:05 1269.465
230 FERID DORIC   1307   IF 08 ERIE  SIL  C 16:11:20  3/ 13  01:28 1267.661
231 J & A LOFT     707   IF 08 ERIE  RC   C 16:12:52  2/ 10  01:28 1267.636
232 Richard Kowal 2454   AU 10 GNEO  BB   C 13:46:32  3/  9  01:05 1267.349
233 DICKERSON      438   AU 09 WHF   BC   C 13:07:54  5/ 18  59.19 1265.966
234 W.Przeracki   1698   AU 09 GNEO  BBWF H 14:14:23 13/ 35  01:10 1265.382
235 KAMPH          512   IF 10 HOF   BC     13:43:45  4/ 13  01:05 1264.925
236 E.Wilson      58909  AU 05 ARPU  BB   C 13:42:42  4/ 28  01:05 1264.392
237 Sima, Paul     128   AU 10 IHC   GRZ  C 13:54:10  2/ 30  01:07 1264.306
238 KAMPH          506   IF 10 HOF   BC   C 13:44:07  5/ 13  01:05 1263.778
239 Agee Family L  186   AU 10 GNEO  RC   H 14:07:31  5/ 31  01:09 1262.778
240 E.Wilson      1798   IF 06 LCF   BC   C 13:43:14  5/ 28  01:05 1262.698
241 LEADER LOF/12  557   IF 10 WJ    DC   C 14:34:32 325.804 01:14 1261.509
242 FRANK SABOL    159   AU 10 OCR   SP   C 13:52:39 10/ 19  01:07 1260.672
243 NUGENT LOFT    929   AU 09 HAR   DCWF C 15:12:38  8/ 18  01:21 1259.906
244 MARTICIUC LOF    7   AU 10 BISO  BCSP H 18:00:19 10/ 20  01:49 1259.417
245 SCHANCK/11    10107  AU 10 TAR   RED  C 15:15:31 354.157 01:22 1257.860
246 Pee Wee LOFT  12359  AU 10 AA    BB   H 14:34:49  5/ 17  01:15 1257.736
247 Agee Family L   32   AU 10 CLA   BB   C 14:09:22  6/ 31  01:11 1257.332
248 Talcott,Dorri  519   AU 08 SBMF  WHT  C 14:45:36  2/ 23  01:17 1257.107
249 E.Wilson       422   AU 08 GAR   BCSP C 13:45:02  6/ 28  01:07 1257.087
250 E.Wilson       544   AU 09 GAR   RCSP C 13:45:18  7/ 28  01:07 1256.270
251 BOB BUECHEL S 1038   IF 10 WMC          15:35:26  4/ 10  00.00 1255.211
252 R & Z LOFT     320   IF 10 HOF   BC   C 13:52:34  3/ 11  01:09 1254.198
253 R & Z LOFT     346   IF 10 HOF   BBSP C 13:52:36  4/ 11  01:09 1254.097
254 HILLTOP/5     1621   IF 09 WMC   BB   C 15:31:41   0.000 00.00 1253.578
255 Talcott,Dorri  409   AU 10 OCR   WHT  H 14:46:55  3/ 23  01:19 1253.562
256 Ryan,Larry    1292   IF 10 HBG   BC   C 14:00:11  2/ 15  01:11 1253.239
257 Karl Jeske/5  2227   AU 10 GBW   BB   C 13:49:12 291.345 01:09 1253.056
258 TSCHIRNER      385   AU 07 GNEO  BC   H 13:44:15  2/ 20  01:08 1252.694
259 RUSH INN LOFT  738   AU 08 BISO  BCWF H 18:07:55  3/  9  01:53 1252.438
260 NUGENT LOFT    122   IF 07 ELO   DC   H 15:15:44  9/ 18  01:24 1251.998
261 ERDNER & SON  10316  AU 10 TAR   BB   C 15:43:49  5/ 14  01:29 1250.360
262 E.Wilson       174   AU 09 WHF   BB   C 13:47:37  8/ 28  01:10 1249.156
263 Pee Wee LOFT  23173  AU 10 I     BB   C 14:37:56  6/ 17  01:18 1249.135
264 ELEGBAN        139   AU 05 WHF   DC   C 13:26:51  5/ 15  01:06 1248.353
--------------------------------- Above are 20 percent ----------------------
265 Zander,Eric   42202  AU 06 ARPU  BC   C 13:44:05  2/ 10  01:09 1248.114
266 MARTICIUC LOF  699   AU 08 BISO  BB   C 18:07:00 11/ 20  01:56 1246.798
267 B & P Loft     562   AU 10 GNEO  BB   H 14:03:35  3/ 15  01:13 1246.336
268 JEFF BOWSE/11   45   AU 06 OCH   DC   H 14:02:25 298.938 01:13 1245.501
269 FRANK SABOL     17   AU 08 OCR   BB   C 13:57:56 11/ 19  01:13 1244.775
270 Zander,Eric    743   AU 09 OCR   GRZ  C 13:45:18  3/ 10  01:11 1244.367
271 MOONLIGHT LOF 1011   IF 08 ERIE  BB   C 16:21:51  2/  9  01:38 1243.447
272 B & P Loft    3297   AU 10 GNEO  BC   C 14:05:00  4/ 15  01:15 1242.201
273 WINDY POINT    225   IF 07 OH    BB   C 14:15:56 13/ 22  01:17 1241.590
274 R & Z LOFT      54   IF 10 HOF   RC   H 13:56:46  5/ 11  01:13 1241.559
